-
Cars
CarsChoose a category
- Sedan
- À hayon
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivan
SUVs & MinivanChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Utilitaire sport
- Hatchback
- Berline Reset
2012 TUNDRA 4x4 DBL CAB SR5 LONG BED 5.7 L
Choose
2012 TUNDRA 4x2 REG CAB LONG BED 5.7 L
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Cabin Air Filter
- Lockable Glove Box
- Power-Adjustable Foldable Heated Mirrors, Extendable Towing Mirrors with Turn Signals
- Towing Capacity kg (lbs) 4,715 (10,400)
Choose
2012 TUNDRA 4x2 DBL CAB SR5 4.6 L
- Keyless Entry
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Lockable Glove Box
- Towing Capacity kg (lbs) 3,715 (8,200)
Choose
2012 TUNDRA 4x2 DBL CAB SR5 LONG BED 5.7 L
- Keyless Entry
- Air Conditioning
- Rear Seat Heater Ducts
- Towing Capacity kg (lbs) 4,535 (10,000)
- Steering Wheel Audio Control & Bluetooth
- 12-Volt Accessory Power Outlet
Choose
2012 TUNDRA 4x4 REG CAB 5.7 L
- 12-Volt Accessory Power Outlet
- Lockable Glove Box
- Towing Capacity kg (lbs) 4,395 (9,700)
- 6.5-Foot Cargo Bed
- Front and Rear Splash Guards
- Power-Adjustable Foldable Heated Mirrors
Choose
2012 TUNDRA 4x4 REG CAB LONG BED 5.7 L
- 12-Volt Accessory Power Outlet
- Lockable Glove Box
- 8.1-Foot Cargo Bed
- Towing Capacity kg (lbs.) 4,580 (10,000)
- Power-Adjustable Foldable Heated Mirrors, Extendable Towing Mirrors with Turn Signals
- Front and Rear Splash Guards
Choose
2012 TUNDRA 4x4 DBL CAB SR5 4.6 L
- Keyless Entry
- Rear Seat Heater Ducts
- Lockable Glove Box
- 12-Volt Accessory Power Outlet
- Towing Capacity kg (lbs.) 3,580 (7,900)
- 6.5-Foot Cargo Bed
Choose
2012 TUNDRA 4x4 DBL CAB SR5 5.7 L
- Keyless Entry
- Rear Seat Heater Ducts
- Lockable Glove Box
- 6.5-Foot Cargo Bed
- 12-Volt Accessory Power Outlet
- Towing Capacity kg (lbs.) 4,395 (9,700)
Selected
2012 TUNDRA 4x4 DBL CAB SR5 LONG BED 5.7 L
- Fog Lamps
- 12-Volt Accessory Power Outlet
- Integrated Garage Door Opener
- 8.1-Foot Cargo Bed
- Towing Capacity kg (lbs.) 4,445 (9,800)
- Trip Computer
Choose
2012 TUNDRA 4x4 DBL CAB LIMITED 5.7 L
- 12-Volt Accessory Power Outlet
- Integrated Garage Door Opener
- Anti-theft System
- 6.5-Foot Cargo Bed
- Towing Capacity kg (lbs.) 4,445 (9,800)
- Trip Computer
Choose
2012 TUNDRA 4x4 CREWMAX SR5 5.7 L
- Keyless Entry
- 12-Volt Accessory Power Outlet
- Integrated Garage Door Opener
- Trip Computer
- Towing Capacity kg (lbs.) 4,080 (9,000)
- 5.5-Foot Cargo Bed
Choose
2012 TUNDRA 4x4 CREWMAX LIMITED 5.7 L
- Keyless Entry
- 12-Volt Accessory Power Outlet
- Anti-theft System
- Towing Capacity kg (lbs.) 4,080 (9,000)
- Trip Computer
- 5.5-Foot Cargo Bed
TUNDRA REG CAB 5.7 L
Benefits 2012 TUNDRA 4x4 DBL CAB SR5 LONG BED 5.7 L
Star Safety System
Toyota’s Star Safety System features our six advanced accident avoidance safety technologies. Toyota is the first full-line manufacturer to make all of the elements of the Star Safety System standard on every new 2012 vehicle.
Engine
A lean, mean 4.6L 32-Valve DOHC i-Force V8 that boasts 310 horsepower and 327 lb-ft. of torque is found on Double Cab SR5 4.6L models. It's also extremely efficient, boasting advanced technologies including Dual Variable Valve Timing-intelligence, Acoustic Control Induction, and a Cooled Exhaust Gas Recirculation System. Toyota's 5.7L 8 cylinder 32-Valve DOHC i-Force Engine boasts the largest displacement of any engine in Toyota's history. This ferocious power plant pumps out a whopping 381 Horsepower and 401 lb-ft. of torque, while maintaining superior fuel efficiency thanks to technologies like Toyota's Variable Valve Timing with Intelligence (VVT-i) and Sequential Multi-port Electronic Fuel Injection.
Front Seats
Tundra boasts both an available 8-Way Power Adjustable Driver's Seat (Double Cab Long Box and CrewMax SR5) and a 10-way Power Adjustable Driver's Seat with Extendable Seat Cushion for drivers with longer legs (Limited Models). Passengers enjoy an optional 4-way Power Adjustable Seat (Limited Models), or one that folds flat to provide a solid workspace for the driver (Regular Cab). You can also enjoy the available luxury of Leather—including Heated and Ventilated Front Seats on the 4x4 CrewMax Limited 5.7L (Platinum & Navigation Packages).
VSC and TRAC
All Tundra's boast standard Vehicle Stability Control (VSC) and Traction Control (TRAC). VSC and TRAC work in unison to monitor both wheel speed and traction under various driving conditions, providing the precise amount of power and brake force at precisely the right time to help control steering and wheel spin on uneven or slippery surfaces.
Analysis and distinctions 2012 TUNDRA 4x4 DBL CAB SR5 LONG BED 5.7 L
Canadian Black Book - 2012 Winner of Canadian Black Book’s Best Retained Value Award for three consecutive years – Full-size pickup
Insurance Institute for Highway Safety (IIHS) - Top Safety Pick 2012 (Crew cab models) – Large pickups
J.D. Power and Associates - Most Dependable Large Pickup in the U.S., seven years in a row
Models and specifications 2012 TUNDRA 4x4 DBL CAB SR5 LONG BED 5.7 L
Interior
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L | |
| Front Seat Type: 40/20/40 Split Bench | |
| Driver Seat Adjustments: Fore/Aft, Recline | |
| Passenger Seat Adjustments: 4-way Manual, Fore/Aft, Recline, Fold Down Passenger Seat with Seat Back Table | |
| Seat Material: Fabric Seats | |
| Seat Material: SR5 Grade Cloth Seats | |
| Instrumentation : Tachometer, Dual Trip Odometer, Voltmeter, Water Temperature Gauge, | |
| Cruise Control | |
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, 4 Speakers, Antenna Pole, Satellite Radio Ready (Accessory Kit Required) | |
| Air Conditioning | |
| Dual Zone Climate Control | |
| Cabin Air Filter | |
| 4-Spoke Tilt Steering Wheel | |
| Keyless Entry | |
| Power Door Locks | |
| Power Windows with Driver Side Auto Down | |
| Fixed Rear Window | |
| Sliding Rear Window | |
| High Solar Energy Absorbing Window Glass | |
| Digital Clock | |
| Overhead Sunglass Storage | |
| Front Cup Holders | |
| Vinyl Floor, All Season Floor Mats | |
| Carpeting, Carpet Floor Mats | |
| 12V Accessory Power Outlet |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L | |
| Regular Cab Long Bed | |
| 8.1-Foot Cargo Bed | |
| 18'' Styled Steel Wheels | |
| 18'' Aluminum Alloy Wheels, Wheel Locks | |
| Power-Adjustable Foldable Heated Mirrors, Extendable Towing Mirrors with Turn Signals | |
| Black Front Grille | |
| Chrome Grille | |
| Black Resin Front Bumper | |
| Steel Chrome & Coloured Resin Front Bumper | |
| Black Painted Steel Rear Bumper | |
| Steel Chrome Rear Bumper | |
| Front and Rear Splash Guards | |
| Black Door Handles | |
| Rear Step Bumper | |
| Black Tailgate Handle | |
| Cargo Bed Tie-Downs | |
| Bed Rail Caps | |
| Easy Lower & Lift, Removable Locking Tailgate | |
| Tow Package - Heavy Duty Tow Hitch Receiver, 4+7 pin Connectors, Trailer Brake Controller Prewire, Supplemental Transmission Cooler, Transmission Fluid Temperature Gauge | |
| 2-Speed Windshield Wipers, Windshield Wiper De-Icer | |
| Variable Intermittent Wipers, Windshield Wiper De-Icer | |
| Automatic Headlamp Cancel Function |
Safety
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L | |
| Driver & Passenger Airbag Supplemental Restraint System (SRS) | |
| Front Passenger Airbag Status / Occupancy Classification Indicator | |
| Front Seat Mounted Side Airbags | |
| Driver and Front Passenger Knee Airbags | |
| Roll-Sensing Front Head/Side Curtain Airbags | |
| All-Position Vertically-Adjustable Headrests | |
| All-Position 3-Point Lap & Shoulder Belts | |
| Front Seatbelt Anchor Height Adjusters | |
| Anchor Points for Child Restraint Seats | |
| Engine Immobilizer | |
| Glove Box Lock | |
| Warnings:Automatic Transmission Fluid Temperature Warning, Low Fuel, Low Washer Fluid, Door Ajar, Direct Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L | |
| Engine | |
| 5.7 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System | |
| Compression Ratio | |
| 10.2:1 | |
| Horsepower hp (kW) | |
| 381 (284) @ 5,600 rpm | |
| Torque lb.ft. (N.m) | |
| 401 (544) @ 3,600 rpm | |
| Suspension | |
| Front: Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | |
| Rear: Heavy Duty Multi Leaf Springs, Bias Mounted Gas Shock Absorbers | |
| Drivetrain | |
| Vehicle Stability Control (VSC), Traction Control (TRAC), Auto Limited Slip Rear Differential | |
| Transmission | |
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Sequential Shift Mode, Tow/Haul Mode, Lock Up Torque Converter, Transmission Cooler, Automatic Transmission Fluid Warmer | |
| Column Shift | |
| Brakes | |
| Power Assisted, Front Ventilated Disc Brakes, Rear Ventilated Disc Brakes, Antilock Braking System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD), Brakes: 14 Inch Front Wheel Disc Brakes | |
| Steering | |
| Rack & Pinion, Power Steering | |
| Tires | |
| 255/70R18, All Season, 255/70R18 Temporary Spare Tire with Steel Wheel | |
| 275/65R18 | |
Capacity
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L | |
| Seating Capacity | |
| 3 | |
| GVWR kg (lbs) | |
| 3,175 (7,000) | |
| Curb Weight kg (lbs) | |
| 2,227 (4,910) | |
| Towing Capacity kg (lbs) | |
| 4,715 (10,400) | |
| Payload kg (lbs) | |
| 855 (1,885) | |
| Turning Circle m (ft.) | |
| 13.42 (44.0) | |
| Fuel Capacity L (gal.) | |
| 100 (22.0) | |
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | |
| 15.2 (19) / 10.9 (26) / 13.3 (21) | |
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L | |
| Length | |
| 5,810 (228.7) | |
| Width | |
| 2,030 (79.9) | |
| Height | |
| 1,925 (75.7) | |
| Cargo Bed Length | |
| 2,480 (97.6) | |
| Cargo Bed Width (between wheel wells) | |
| 1,270 (50.0) | |
| Cargo Bed Depth | |
| 564 (22.2) | |
| WheelBase | |
| 3,700 (145.6) | |
| Tread | |
| Front: 1,725 (67.9) Rear: 1,725 (67.9) | |
| Ground Clearance | |
| 265 (10.4) | |
| Approach Angle Degrees | |
| 27 | |
| Departure Angle Degrees | |
| 21 | |
| Headroom | |
| Front: 1,021 (40.2) | |
| Legroom | |
| Front: 1,079 (42.5) | |
| Shoulder Room | |
| Front: 1,694 (66.7) | |
Interior
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L | 4X4 REG CAB LONG BED 5.7L |
|
| Front Seat Type: 40/20/40 Split Bench | ||
| Front Seat Type: Bucket Seats | ||
| Driver Seat Adjustments: Fore/Aft, Recline | ||
| Passenger Seat Adjustments: Fore/Aft, Recline, Fold Down with Seat Back Table | ||
| Seat Material: Fabric Seats | ||
| Seat Material: SR5 Grade Cloth Seats | ||
| Instrumentation : Tachometer, Dual Trip Odometer, Voltmeter, Water Temperature Gauge, Automatic Transmission Oil Temp Gauge | ||
| Cruise Control | ||
| AM/FM Stereo Compact Disc, MP3/WMA Capability, Auxiliary Input Jack, 4 Speakers, Antenna Pole | ||
| Dual Zone Climate Control | ||
| Cabin Air Filter | ||
| 4-Spoke Tilt Steering Wheel | ||
| Keyless Entry | ||
| Power Windows with Driver Side Auto Down | ||
| Power Door Locks | ||
| Console Mounted Shift Lever, Gate Type Shifter | ||
| Fixed Rear Window | ||
| Sliding Rear Window | ||
| High Solar Energy Absorbing Window Glass | ||
| Digital Clock | ||
| Map Lamps | ||
| Overhead Sunglass Storage | ||
| Front Console Box with Lid | ||
| Front Cup Holders | ||
| Illuminated Entry | ||
| Vinyl (PVC) Floor, All Season Floor Mats | ||
| Carpeting, Carpet Floor Mats | ||
| 12 Volt Accessory Power Outlet |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L | 4X4 REG CAB LONG BED 5.7L |
|
| Regular Cab Standard Bed | ||
| Regular Cab Long Bed | ||
| 6.5-Foot Cargo Bed | ||
| 8.1-Foot Cargo Bed | ||
| 18" Styled Steel Wheels | ||
| 18" Aluminum Alloy Wheels, Wheel Locks | ||
| Power-Adjustable Foldable Heated Mirrors | ||
| Power-Adjustable Foldable Heated Mirrors, Extendable Towing Mirrors with Turn Signals | ||
| Black Resin Front Grille | ||
| Chrome Grille | ||
| Chrome & Coloured Front Bumper | ||
| Black Painted Steel Rear Bumper | ||
| Chrome Steel Rear Bumper | ||
| Front windshield Deicer | ||
| Front and Rear Splash Guards | ||
| Black Door Handles | ||
| Deck Rail System, Tie-Down Cleat (Set of 4) | ||
| Cargo Bed Tie-Downs | ||
| Rear Step Bumper | ||
| Bed Rail Caps | ||
| Black Tailgate Handle | ||
| Tow Package - Heavy Duty Tow Hitch Receiver, 4+7 pin Connectors, Trailer Brake Controller Prewire, Supplemental Transmission Cooler, Transmission Fluid Temperature Gauge | ||
| 2-Speed Windshield Wiper De-Icer | ||
| Variable Intermittent Windshield Wiper De-Icer with Timer | ||
| Automatic Headlamp Cancel Function | ||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L | 4X4 REG CAB LONG BED 5.7L |
|
| Driver & Passenger Airbag Supplemental Restraint System (SRS) | ||
| Front Passenger Airbag Status / Occupancy Classification Indicator | ||
| Front Seat Mounted Side Airbags | ||
| Driver and Front Passenger Knee Airbags | ||
| Roll-Sensing Front Head/Side Curtain Airbags | ||
| All-Position Vertically-Adjustable Headrests | ||
| All-Position 3-Point Lap & Shoulder Belts | ||
| Front Seatbelt Anchor Height Adjusters | ||
| Anchor Points for Child Restraint Seats | ||
| Front Tow Hook | ||
| Engine Immobilizer | ||
| Anti-theft System | ||
| Glove Box Lock | ||
| Warnings: Automatic Transmission Fluid Temperature Warning, Low Fuel, Low Washer Fluid, Door Ajar, Direct Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L | 4X4 REG CAB LONG BED 5.7L |
|
| Engine | ||
| 5.7 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System | ||
| Compression Ratio | ||
| 10.2:1 | ||
| Horsepower hp (kW) | ||
| 381 (284) @ 5,600 rpm | ||
| Torque lb.ft. (N.m) | ||
| 401 (544) @ 3,600 rpm | ||
| Suspension | ||
| Front: Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | ||
| Rear: Heavy Duty Multi Leaf Springs, Bias Mounted Gas Shock Absorbers | ||
| Front: Front Bilstein Shock Absorbers | ||
| Rear: Rear Bilstein Shock Absorbers | ||
| Drivetrain | ||
| Vehicle Stability Control (VSC), Active Traction Control (A-TRAC), Auto Limited Slip Rear Differential, One-Touch 4WD, Engine Undercover, Engine & Transfer Case Protector Plates | ||
| Transmission | ||
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Sequential Shift Mode, Tow/Haul Mode, Lock Up Torque Converter, Transmission Cooler, Automatic Transmission Fluid Warmer | ||
| Column Shift | ||
| Console Mounted Shift Lever, Gate Type Shifter | ||
| Brakes | ||
| Power Assisted, Front Ventilated Disc Brakes, Rear Ventilated Disc Brakes, Antilock Braking System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD), Brakes: 14 Inch Front Wheel Disc Brakes | ||
| Steering | ||
| Rack & Pinion, Power Steering | ||
| Tires | ||
| 255/70R18, All Season Tires, 255/70R18 Temporary Spare Tire With Steel Wheel | ||
| P275/65R18 | ||
Capacity
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L | 4X4 REG CAB LONG BED 5.7L |
|
| Seating Capacity | ||
| 3 | ||
| GVWR kg (lbs.) | ||
| 3,080 (6,800) | ||
| 3,265 (7,200) | ||
| Curb Weight kg (lbs.) | ||
| 2,304 (5,080) | ||
| 2,350 (5,180) | ||
| Towing Capacity kg (lbs.) | ||
| 4,395 (9,700) | ||
| 4,580 (10,100) | ||
| Payload kg (lbs) | ||
| 685 (1,510) | ||
| 825 (1,818) | ||
| Turning Circle m (ft.) | ||
| 12.0 (39.2) | ||
| 13.42 (44.0) | ||
| Fuel Capacity L (gal.) | ||
| 100 (22.0) | ||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | ||
| 16.7 (17) / 12.1 (23) / 14.6 (19) | ||
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L | 4X4 REG CAB LONG BED 5.7L |
|
| Length | ||
| 5,329 (209.8) | ||
| 5,810 (228.7) | ||
| Width | ||
| 2,030 (79.9) | ||
| Height | ||
| 1,935 (76.2) | ||
| Cargo Bed Length | ||
| 2,000 (78.7) | ||
| 2,480 (97.6) | ||
| Cargo Bed Width (between wheel wells) | ||
| 1,270 (50.0) | ||
| Cargo Bed Depth | ||
| 564 (22.2) | ||
| WheelBase | ||
| 3,220 (126.8) | ||
| 3,700 (145.6) | ||
| Tread | ||
| Front: 1,725 (67.9) Rear: 1,725 (67.9) | ||
| Ground Clearance | ||
| 275 (10.8) | ||
| 270 (10.6) | ||
| Approach Angle Degrees | ||
| 28 | ||
| Departure Angle Degrees | ||
| 27 | ||
| 21 | ||
| Headroom | ||
| Front: 1,021 (40.2) | ||
| Legroom | ||
| Front: 1,079 (42.5) | ||
| Shoulder Room | ||
| Front: 1,692 (66.6) | ||
| Front: 1,694 (66.7) | ||
Interior
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L | 4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Front Seat Type: 40/20/40 Split Bench | ||
| Front Seat Type: Bucket Seats | ||
| Driver Seat Adjustments: Fore/Aft, Recline, Cushion Height | ||
| Driver Seat Adjustments: 8-way Power Adjustable, Fore/Aft, Recline, Cushion Height, | ||
| Passenger Seat Adjustments: Fore/Aft, Recline | ||
| Rear Seat Type: Bench Seat | ||
| Rear Seat Adjustments: Fold Down (60/40), Foldable Cushions | ||
| Seat Material: SR5 Grade Cloth Seats | ||
| Fabric Door Trim | ||
| Instrumentation : Tachometer, Dual Trip Odometer, Voltmeter, Water Temperature Gauge | ||
| Instrumentation : Outside Temperature Gauge | ||
| Instrumentation : Trip Computer | ||
| Cruise Control | ||
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, 6 Speakers, Antenna Pole | ||
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack with USB Port, 6 Speakers, Bluetooth, Antenna Pole | ||
| Air Conditioning | ||
| Dual Zone Climate Control | ||
| Cabin Air Filter | ||
| Rear Seat Heater Ducts | ||
| 4-Spoke Tilt Steering Wheel | ||
| 4-Spoke Tilt & Telescopic Steering Wheel | ||
| Steering Wheel Audio Control | ||
| Console Mounted Shift Lever, Gate Type Shifter | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Dual Vanity Mirrors | ||
| Auto-dimming Rear View Mirror with Compass, Dual Vanity Mirrors | ||
| Power Windows with Driver Side Auto Down | ||
| Fixed Rear Window | ||
| Sliding Rear Window | ||
| Rear Privacy Glass | ||
| High Solar Energy Absorbing Window Glass | ||
| Silver Accented Interior Trim | ||
| Digital Clock | ||
| Overhead Sunglass Storage | ||
| Front Console Box with Lid, Console Box (Overhead), Under Rear Seat Storage Trays | ||
| Front & Rear Cup Holders | ||
| Illuminated Entry, Glove Box Lamp, Front Personal Lamp, Foot Well Lamp | ||
| Map Lamps | ||
| Carpeting, Carpet Floor Mats, All Season Floor Mats | ||
| 12V Accessory Power Outlet | ||
| Retained Accessory Power | ||
| Integrated Garage Door Opener |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L | 4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Double Cab Standard Bed | ||
| Double Cab Long Bed | ||
| 6.5-Foot Cargo Bed | ||
| 8.1-Foot Cargo Bed | ||
| 18'' Styled Steel Wheels | ||
| 18'' Aluminum Alloy Wheels, Wheel Locks | ||
| Power-Adjustable Foldable Heated Mirrors | ||
| Power-Adjustable Foldable Heated Mirrors, Extendable Towing Mirrors with Turn Signals | ||
| Chrome Grille | ||
| Coloured Resin Front Bumper | ||
| Steel Chrome Rear Bumper | ||
| Front and Rear Splash Guards | ||
| Black Door Handles | ||
| Black Tailgate Handle | ||
| Cargo Bed Tie-Downs | ||
| Bed Rail Caps | ||
| Easy Lower & Lift, Removable Locking Tailgate | ||
| Tow Package - Heavy Duty Tow Hitch Receiver, 4+7 pin Connectors, Trailer Brake Controller Prewire, Supplemental Transmission Cooler, Transmission Fluid Temperature Gauge | ||
| Variable Intermittent Wipers, Windshield Wiper De-Icer | ||
| Automatic Headlamp Cancel Function | ||
| Adjustable Headlamp Levelling System | ||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L | 4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Driver & Passenger Airbag Supplemental Restraint System (SRS) | ||
| Front Passenger Airbag Status / Occupancy Classification Indicator | ||
| Front Seat Mounted Side Airbags | ||
| Driver and Front Passenger Knee Airbags | ||
| Roll-Sensing Front and Rear Head/Side Curtain Airbags | ||
| All-Position Vertically-Adjustable Headrests | ||
| All-Position 3-Point Lap & Shoulder Belts | ||
| Front Seatbelt Anchor Height Adjusters | ||
| Anchor Points for Child Restraint Seats | ||
| Child Protector Rear Door Locks | ||
| Engine Immobilizer | ||
| Glove Box Lock | ||
| Warnings:Automatic Transmission Fluid Temperature Warning, Low Fuel, Low Washer Fluid, Door Ajar, Direct Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L | 4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Engine | ||
| 4.6 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Acoustic Control Induction System (ACIS), Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System, Cooled Exhaust Gas Recirulation (EGR) System | ||
| 5.7 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System | ||
| Compression Ratio | ||
| 10.2:1 | ||
| Horsepower hp (kW) | ||
| 310 (231) @ 5,600 rpm | ||
| 381 (284) @ 5,600 rpm | ||
| Torque lb.ft. (N.m) | ||
| 327 (443) @ 3,400 rpm | ||
| 401 (544) @ 3,600 rpm | ||
| Suspension | ||
| Front: Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | ||
| Rear: Heavy Duty Multi Leaf Springs, Bias Mounted Gas Shock Absorbers | ||
| Drivetrain | ||
| Vehicle Stability Control (VSC), Traction Control (TRAC), Auto Limited Slip Rear Differential | ||
| Transmission | ||
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Sequential Shift Mode, Tow/Haul Mode, Lock Up Torque Converter, Transmission Cooler, Automatic Transmission Fluid Warmer | ||
| Column Shift | ||
| Console Mounted Shift Lever, Gate Type Shifter | ||
| Brakes | ||
| Power Assisted, Front Ventilated Disc Brakes, Rear Ventilated Disc Brakes, Antilock Braking System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD), Brakes: 14 Inch Front Wheel Disc Brakes | ||
| Steering | ||
| Rack & Pinion | ||
| Tires | ||
| 255/70R18, All Season, 255/70R18 Temporary Spare Tire with Steel Wheel | ||
| 275/65R18, All Season | ||
Capacity
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L | 4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Seating Capacity | ||
| 5 | ||
| 6 | ||
| GVWR kg (lbs) | ||
| 3,035 (6,700) | ||
| 3,175 (7,000) | ||
| Curb Weight kg (lbs) | ||
| 2,306 (5,085) | ||
| 2,430 (5,355) | ||
| Towing Capacity kg (lbs) | ||
| 3,715 (8,200) | ||
| 4,535 (10,000) | ||
| Payload kg (lbs) | ||
| 605 (1,340) | ||
| 655 (1,455) | ||
| Turning Circle m (ft.) | ||
| 13.42 (44.0) | ||
| 14.92 (49.0) | ||
| Fuel Capacity L (gal.) | ||
| 100 (22.0) | ||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | ||
| 14.1 (20) / 9.9 (29) / 12.2 (23) | ||
| 15.2 (19) / 10.9 (26) / 13.3 (21) | ||
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L | 4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Length | ||
| 5,810 (228.7) | ||
| 6,290 (247.6) | ||
| Width | ||
| 2,030 (79.9) | ||
| Height | ||
| 1,930 (75.9) | ||
| 1,925 (75.7) | ||
| Cargo Bed Length | ||
| 2,000 (78.7) | ||
| 2,480 (97.6) | ||
| Cargo Bed Width (between wheel wells) | ||
| 1,270 (50.0) | ||
| Cargo Bed Depth | ||
| 564 (22.2) | ||
| WheelBase | ||
| 3,700 (145.6) | ||
| 4,180 (164.5) | ||
| Tread | ||
| Front: 1,725 (67.9) Rear: 1,725 (67.9) | ||
| Ground Clearance | ||
| 265 (10.4) | ||
| 260 (10.2) | ||
| Approach Angle Degrees | ||
| 28 | ||
| Departure Angle Degrees | ||
| 20 | ||
| Headroom | ||
| Front: 1,021 (40.2) Rear: 983 (38.7) | ||
| Legroom | ||
| Front: 1,079 (42.5) Rear: 882 (34.7) | ||
| Shoulder Room | ||
| Front: 1,692 (66.6) Rear: 1,668 (65.7) | ||
Interior
- = Standard
- = Optional
- = Not Available
| 4X4 DBL CAB SR5 4.6L |
4X4 DBL CAB SR5 5.7L |
4X4 DBL CAB SR5 LONG BED 5.7L |
4X4 DBL CAB LIMITED 5.7L |
|
| Front Seat Type: 40/20/40 Split Bench | ||||
| Front Seat Type: Bucket Seats | ||||
| Front Seat Type: Heated Bucket Seats | ||||
| Driver Seat Adjustments: 8-way Manual, Fore/Aft, Recline, Cushion Height | ||||
| Driver Seat Adjustments: 8-way Power Adjustable, Lumbar Support, Fore/Aft, Recline, Cushion Height | ||||
