-
Cars
CarsChoose a category
- Sedan
- Hatchback
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivans
SUVs & MinivansChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Sport Utility
- Hatchback
- Sedan Reset
2013 TUNDRA DOUBLE CAB 4X2
Choose
2013 TUNDRA REGULAR CAB 4X2
- 6-speed Automatic Transmission with TOW/HAUL Mode
- 8' Long Box
- Extendable Towing Mirrors with Turn Signal
- Front Passenger Fold-down Seatback Table
- Driver and Front Passenger Knee Airbags
- Removable Locking Tailgate
Choose
2013 TUNDRA REGULAR CAB 4X4
- Easy Lower & Lift Tailgate
- Extendable Towing Mirrors with Turn Signal (Long Box)
- Front Passenger Fold-down Seatback Table
- Driver and Front Passenger Knee Airbags
- MP3/WMA Audio Capability
- Dual Zone Climate Control
Selected
2013 TUNDRA DOUBLE CAB 4X2
- Driver and Front Passenger Knee Airbags
- MP3/WMA Audio Capability
- Dual Zone Climate Control
- Keyless Entry
- Extendable Towing Mirrors with Turn Signal (5.7L)
- Adjustable Headlamp Leveling System (5.7L)
Choose
2013 TUNDRA DOUBLE CAB 4X4
- JBL Audio System (Limited)
- Steering Wheel Audio Controls (Long Box)
- Bluetooth® Capability (Long Box and Limited)
- Adjustable Headlamp Leveling System (Long Box and Limited)
- Power Sliding Rear Window (Limited)
- 20" Alloy Wheels (Limited)
Choose
2013 TUNDRA CREWMAX 4X4
- Integrated XM Satellite Radio
- Bluetooth® Capability
- 60/40 Split-Fold, Slide, Recline Rear Seats
- Power Vertical Sliding Rear Window
- 18” Wheels with Wheel Locks
TUNDRA REG CAB 5.7 L
Benefits 2013 TUNDRA DOUBLE CAB 4X2
Star Safety System
Toyota's trusted Star Safety System™ combines 6 advanced accident avoidance technologies – Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-Lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) and Smart Stop Technology – into one comprehensive package. Together, they can help you stay out of harm's way.
Engine
4.6L i-Force V8
A lean, mean 4.6L 32-Valve DOHC i-Force V8 that boasts 310 horsepower and 327 lb-ft. of torque is found on Double Cab SR5 4.6L models. It's also extremely efficient, boasting advanced technologies including Dual Variable Valve Timing with Intelligence, Acoustic Control Induction, and a Cooled Exhaust Gas Recirculation System.
5.7L i-Force V8
Toyota's 5.7L 8 cylinder 32-Valve DOHC i-Force Engine boasts the largest displacement of any engine in Toyota's history. This ferocious power plant pumps out a whopping 381 Horsepower and 401 lb-ft. of torque, while maintaining superior fuel efficiency thanks to technologies like Toyota's Variable Valve Timing with Intelligence (VVT-i) and Sequential Multi-port Electronic Fuel Injection.
Front Seats
Tundra boasts both an available 8-Way Power Adjustable Driver's Seat (Double Cab Long Box and CrewMax SR5) and a 10-way Power Adjustable Driver's Seat with Extendable Seat Cushion for drivers with longer legs (Limited Models). Passengers enjoy an optional 4-way Power Adjustable Seat (Limited Models), or one that folds flat to provide a solid workspace for the driver (Regular Cab). You can also enjoy the available luxury of Leather—including Heated and Ventilated Front Seats on the 4x4 CrewMax Platinum 5.7L.
VSC and A-Trac
As part of Toyota's Star Safety System™, all Tundra's boast standard Vehicle Stability Control (VSC) and ActiveTraction Control (A-TRAC). VSC and A-TRAC work in unison to monitor both wheel speed and traction under various driving conditions, providing the precise amount of power and brake force at precisely the right time to help control steering and wheel spin on uneven or slippery surfaces.
Analysis and distinctions 2013 TUNDRA DOUBLE CAB 4X2
Canadian Black Book - 2012 Winner of Canadian Black Book’s Best Retained Value Award for three consecutive years – Full-size pickup
Insurance Institute for Highway Safety (IIHS) - Top Safety Pick 2012 (Crew cab models) – Large pickups
J.D. Power and Associates - Most Dependable Large Pickup in the U.S., seven years in a row
Models and specifications 2013 TUNDRA DOUBLE CAB 4X2
Interior
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L |
|
| Front Seat Type: 40/20/40 Split Bench | |
| Driver Seat Adjustments: Fore/Aft, Recline | |
| Passenger Seat Adjustments: 4-way Manual, Fore/Aft, Recline, Fold Down Passenger Seat with Seat Back Table | |
| Seat Material: Fabric Seats | |
| Seat Material: SR5 Grade Cloth Seats | |
| Instrumentation : Tachometer, Dual Trip Odometer, Voltmeter, Water Temperature Gauge | |
| Cruise Control | |
| AM/FM/MP3/WMA Audio Capability, Stereo Compact Disc, Audio Auxiliary Input Jack, 4 Speakers, Antenna Pole | |
| Air Conditioning | |
| Dual Zone Manual Climate Control | |
| Cabin Air Filter | |
| 4-Spoke Tilt Steering Wheel | |
| Keyless Entry | |
| Power Door Locks | |
| Power Windows with Driver Side Auto Down | |
| Fixed Rear Window | |
| Sliding Rear Window | |
| High Solar Energy Absorbing Window Glass | |
| Digital Clock | |
| Overhead Sunglass Storage | |
| Front Cup Holders | |
| Vinyl Floor, All Season Floor Mats | |
| Carpeting, Carpet Floor Mats | |
| Outside Temperature Gauge | |
| Silver Accented Interior Trim | |
| 12V Accessory Power Outlet |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L |
|
| Regular Cab Long Bed | |
| 8.1-Foot Cargo Bed | |
| Bed Rail System | |
| 18'' Styled Steel Wheels | |
| 18'' Aluminum Alloy Wheels, Wheel Locks | |
| Power-Adjustable Foldable Heated Mirrors, Extendable Towing Mirrors with Turn Signals | |
| Black Resin Front Grille | |
| Chrome Grille | |
| Black Resin Front Bumper | |
| Chrome & Coloured-Keyed Front Bumper | |
| Black Steel Rear Bumper | |
| Chrome Rear Bumper | |
| Front and Rear Splash Guards | |
| Black Door Handles | |
| Rear Step Bumper | |
| Black Tailgate Handle | |
| Cargo Bed Tie-Downs | |
| Bed Rail Caps | |
| SR5 Badging | |
| Easy Lower & Lift, Removable Locking Tailgate | |
| Tow Package - Heavy Duty Tow Hitch Receiver, 4+7 pin Connectors, Trailer Brake Controller Prewire, Supplemental Transmission Cooler, Transmission Fluid Temperature Gauge | |
| 2-Speed Windshield Wipers, Windshield Wiper De-Icer | |
| Variable Intermittent Wipers |
Safety
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L |
|
Vehicle Stability Control (VSC)1, Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA)2 and Smart Stop Technology (SST)3
|
|
| Driver & Passenger Airbag Supplemental Restraint System (SRS) | |
| Front Passenger Airbag Status / Occupancy Classification Indicator | |
| Front Seat Mounted Side Airbags | |
| Driver and Front Passenger Knee Airbags | |
| Roll-Sensing Front Head/Side Curtain Airbags | |
| All-Position Vertically-Adjustable Headrests | |
| All-Position 3-Point Lap & Shoulder Belts | |
| Front Seatbelt Anchor Height Adjusters | |
| Anchor Points for Child Restraint Seats | |
| Engine Immobilizer | |
| Glove Box Lock | |
| Warnings:Automatic Transmission Fluid Temperature Warning, Low Fuel, Low Washer Fluid, Door Ajar, Direct Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L |
|
| Engine | |
| 5.7 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System | |
| Compression Ratio | |
| 10.2:1 | |
| Horsepower hp (kW) | |
| 381 (284) @ 5,600 rpm | |
| Torque lb.ft. (N.m) | |
| 401 (544) @ 3,600 rpm | |
| Suspension | |
| Front: Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | |
| Rear: Heavy Duty Multi Leaf Springs, Bias Mounted Gas Shock Absorbers | |
| Drivetrain | |
| Vehicle Stability Control (VSC), Traction Control (TRAC), Auto Limited Slip Rear Differential | |
| Transmission | |
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Sequential Shift Mode, Tow/Haul Mode, Lock Up Torque Converter, Transmission Cooler, Automatic Transmission Fluid Warmer | |
| Column Shift | |
| Brakes | |
| Power Assisted, Front Ventilated Disc Brakes, Rear Ventilated Disc Brakes, Antilock Braking System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | |
| Steering | |
| Rack & Pinion, Power Steering | |
| Tires | |
| 255/70R18, All Season, 255/70R18 Temporary Spare Tire with Steel Wheel | |
| 275/65R18 | |
Capacity
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L |
|
| Seating Capacity | |
| 3 | |
| GVWR kg (lbs) | |
| 3,175 (7,000) | |
| Curb Weight kg (lbs) | |
| 2,227 (4,910) | |
| Towing Capacity kg (lbs) | |
| 4,715 (10,400) | |
| Payload kg (lbs) | |
| 855 (1,885) | |
| Turning Circle m (ft.) | |
| 13.42 (44.0) | |
| Fuel Capacity L (gal.) | |
| 100 (22.0) | |
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | |
| 15.9 (18) / 11.1 (25) / 13.7 (21) | |
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X2 REG CAB LONG BED 5.7L |
|
| Length | |
| 5,820 (229.1) | |
| Width | |
| 2,030 (79.9) | |
| Height | |
| 1,925 (75.7) | |
| Cargo Bed Length | |
| 2,480 (97.6) | |
| Cargo Bed Width (between wheel wells) | |
| 1,270 (50.0) | |
| Cargo Bed Depth | |
| 564 (22.2) | |
| WheelBase | |
| 3,700 (145.6) | |
| Tread | |
| Front: 1,725 (67.9) Rear: 1,725 (67.9) | |
| Ground Clearance | |
| 265 (10.4) | |
| Approach Angle Degrees | |
| 27 | |
| Departure Angle Degrees | |
| 21 | |
| Headroom | |
| Front: 1,021 (40.2) | |
| Legroom | |
| Front: 1,079 (42.5) | |
| Shoulder Room | |
| Front: 1,694 (66.7) | |
Interior
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L |
4X4 REG CAB LONG BED 5.7L |
|
| Front Seat Type: 40/20/40 Split Bench | ||
| Front Seat Type: Bucket Seats | ||
| Driver Seat Adjustments: Fore/Aft, Recline | ||
| Passenger Seat Adjustments: Fore/Aft, Recline, Fold Down with Seat Back Table | ||
| Seat Material: Fabric Seats | ||
| Seat Material: SR5 Grade Cloth Seats | ||
| Instrumentation : Tachometer, Dual Trip Odometer, Voltmeter, Water Temperature Gauge, Automatic Transmission Oil Temp Gauge | ||
| Instrumentation: Outside Temperature Gauge | ||
| Cruise Control | ||
| AM/FM/MP3/WMA Capability, Stereo Compact Disc, Auxiliary Input Jack, 4 Speakers, Antenna Pole | ||
| Bluetooth Capability, USB Audio Input, Integrated XM Satellite Radio | ||
| Bongiovi Acoustics Digital Power Station | ||
| Dual Zone Manual Climate Control | ||
| Cabin Air Filter | ||
| 4-Spoke Tilt Steering Wheel | ||
| 4-Spoke Tilt, Telescopic Steering Wheel, Steering Wheel Audio Controls | ||
| Silver Accented Interior Trim | ||
| Integrated Garage Door Opener | ||
| Keyless Entry | ||
| Power Windows with Driver Side Auto Down | ||
| Power Door Locks | ||
| Console Mounted Shift Lever, Gate Type Shifter | ||
| Fixed Rear Window | ||
| Sliding Rear Window | ||
| Rear Privacy Glass | ||
| Auto-Dimming Rear View Mirror with Backup Camera & Compass | ||
| High Solar Energy Absorbing Window Glass | ||
| Digital Clock | ||
| Map Lamps | ||
| Overhead Sunglass Storage | ||
| Front Console Box with Lid | ||
| Front Cup Holders | ||
| Illuminated Entry | ||
| Vinyl Floor, All Season Floor Mats | ||
| Carpeting, Carpet Floor Mats | ||
| 12 Volt Accessory Power Outlet |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L |
4X4 REG CAB LONG BED 5.7L |
|
| Regular Cab Standard Bed | ||
| Regular Cab Long Bed | ||
| 6.5-Foot Cargo Bed | ||
| 8.1-Foot Cargo Bed | ||
| 18" Styled Steel Wheels | ||
| 18" Chrome Wheels | ||
| 18" Aluminum Alloy Wheels, Wheel Locks | ||
| Power-Adjustable Foldable Heated Mirrors | ||
| Power-Adjustable Foldable Heated Mirrors, Extendable Towing Mirrors with Turn Signals | ||
| Black Resin Front Grille | ||
| Black Resin Front Bumper | ||
| Chrome Grille | ||
| Chrome & Coloured Keyed Front Bumper | ||
| Black Steel Rear Bumper | ||
| Chrome Rear Bumper | ||
| Chrome Finished Door Handles | ||
| Front windshield Deicer | ||
| Front and Rear Splash Guards | ||
| Black Door Handles | ||
| SR5 Badging | ||
| Chrome Mirrors | ||
| TRD Decals | ||
| Easy Lower & Life Removable Locking Tailgate | ||
| Bed Rail System, Tie-Down Cleat (Set of 4) | ||
| Cargo Bed Tie-Downs | ||
| Rear Step Bumper | ||
| Bed Rail Caps | ||
| Black Tailgate Handle | ||
| Tow Package - Heavy Duty Tow Hitch Receiver, 4+7 pin Connectors, Trailer Brake Controller Prewire, Supplemental Transmission Cooler, Transmission Fluid Temperature Gauge | ||
| 2-Speed Windshield Wipers, Windshield Wiper De-Icer | ||
| Variable Intermittent Windshield Wipers | ||
| Fog Lamps | ||
| Fuel Tank & Transfer Case Protector Plates | ||
| Front and Rear Clearance Sonar | ||
| Adjustable Headlamp Leveling System |
Safety
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L |
4X4 REG CAB LONG BED 5.7L |
|
Vehicle Stability Control (VSC)1, Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA)2 and Smart Stop Technology (SST)3
|
||
| Driver & Passenger Airbag Supplemental Restraint System (SRS) | ||
| Front Passenger Airbag Status / Occupancy Classification Indicator | ||
| Front Seat Mounted Side Airbags | ||
| Driver and Front Passenger Knee Airbags | ||
| Roll-Sensing Front Head/Side Curtain Airbags | ||
| All-Position Vertically-Adjustable Headrests | ||
| All-Position 3-Point Lap & Shoulder Belts | ||
| Front Seatbelt Anchor Height Adjusters | ||
| Anchor Points for Child Restraint Seats | ||
| Front Tow Hook | ||
| Engine Immobilizer | ||
| Anti-theft System | ||
| Glove Box Lock | ||
| Warnings: Automatic Transmission Fluid Temperature Warning, Low Fuel, Low Washer Fluid, Door Ajar, Direct Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L |
4X4 REG CAB LONG BED 5.7L |
|
| Engine | ||
| 5.7 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System | ||
| Compression Ratio | ||
| 10.2:1 | ||
| Horsepower hp (kW) | ||
| 381 (284) @ 5,600 rpm | ||
| Torque lb.ft. (N.m) | ||
| 401 (544) @ 3,600 rpm | ||
| Suspension | ||
| Front: Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | ||
| Rear: Heavy Duty Multi Leaf Springs, Bias Mounted Gas Shock Absorbers | ||
| Front: Front Bilstein Shock Absorbers | ||
| Rear: Rear Bilstein Shock Absorbers | ||
| Drivetrain | ||
| Vehicle Stability Control (VSC), Active Traction Control (A-TRAC), Auto Limited Slip Rear Differential, One-Touch 4WD, Engine Undercover, Engine & Transfer Case Protector Plates | ||
| Transmission | ||
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Sequential Shift Mode, Tow/Haul Mode, Lock Up Torque Converter, Transmission Cooler, Automatic Transmission Fluid Warmer | ||
| Column Shift | ||
| Console Mounted Shift Lever, Gate Type Shifter | ||
| Brakes | ||
| Power Assisted, Front Ventilated Disc Brakes, Rear Ventilated Disc Brakes, Antilock Braking System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | ||
| Steering | ||
| Rack & Pinion, Power Steering | ||
| Tires | ||
| 255/70R18, All Season Tires, 255/70R18 Temporary Spare Tire With Steel Wheel | ||
| 275/65R18, All Terrain Tires, Raised White Letter | ||
| 275/65R18 | ||
Capacity
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L |
4X4 REG CAB LONG BED 5.7L |
|
| Seating Capacity | ||
| 3 | ||
| GVWR kg (lbs.) | ||
| 3,080 (6,800) | ||
| 3,265 (7,200) | ||
| Curb Weight kg (lbs.) | ||
| 2,304 (5,080) | ||
| 2,350 (5,180) | ||
| Towing Capacity kg (lbs.) | ||
| 4,395 (9,700) | ||
| 4,580 (10,100) | ||
| Payload kg (lbs) | ||
| 685 (1,520) | ||
| 825 (1,820) | ||
| Turning Circle m (ft.) | ||
| 12.0 (39.2) | ||
| 13.42 (44.0) | ||
| Fuel Capacity L (gal.) | ||
| 100 (22.0) | ||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | ||
| 16.3 (17) / 11.9 (24) / 14.3 (20) | ||
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X4 REG CAB 5.7L |
4X4 REG CAB LONG BED 5.7L |
|
| Length mm (in.) | ||
| 5,340 (210.2) | ||
| 5,820 (229.1) | ||
| Width mm (in.) | ||
| 2,030 (79.9) | ||
| Height mm (in.) | ||
| 1,940 (76.3) | ||
| 1,935 (76.1) | ||
| Cargo Bed Length mm (in.) | ||
| 2,000 (78.7) | ||
| 2,480 (97.6) | ||
| Cargo Bed Width (between wheel wells) mm (in.) | ||
| 1,270 (50.0) | ||
| Cargo Bed Depth mm (in.) | ||
| 564 (22.2) | ||
| WheelBase mm (in.) | ||
| 3,220 (126.7) | ||
| 3,700 (145.6) | ||
| Tread mm (in.) | ||
| Front : 1,725 (67.9) Rear: 1,725 (67.9) | ||
| Ground Clearance mm (in.) | ||
| 275 (10.8) | ||
| 270 (10.6) | ||
| Approach Angle Degrees | ||
| 28 | ||
| Departure Angle Degrees | ||
| 27 | ||
| 21 | ||
| Headroom mm (in.) | ||
| Front: 1,021 (40.2) | ||
| Legroom mm (in.) | ||
| Front: 1,079 (42.5) | ||
| Shoulder Room mm (in.) | ||
| Front: 1,692 (66.6) | ||
| Front: 1,694 (66.7) | ||
Interior
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L |
4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Front Seat Type: 40/20/40 Split Bench | ||
| Front Seat Type: Bucket Seats | ||
| Driver Seat Adjustments: Fore/Aft, Recline, Cushion Height | ||
| Driver Seat Adjustments: 8-way Power Adjustable, Fore/Aft, Recline, Cushion Height | ||
| Passenger Seat Adjustments: Fore/Aft, Recline | ||
| Rear Seat Type: Bench Seat | ||
| Rear Seat Adjustments: Fold Down (60/40), Foldable Cushions | ||
| Seat Material: SR5 Grade Cloth Seats | ||
| Fabric Door Trim | ||
| Instrumentation : Tachometer, Dual Trip Odometer, Voltmeter, Water Temperature Gauge | ||
| Instrumentation : Outside Temperature Gauge | ||
| Instrumentation : Trip Computer | ||
| Cruise Control | ||
| AM/FM/MP3/WMA Audio Capability, Stereo Compact Disc, Audio Auxiliary Input Jack, 6 Speakers, Antenna Pole | ||
| AM/FM/MP3/WMA Audio Capability, Stereo Compact Disc, Audio Auxiliary Input Jack with USB Audio Input, 6 Speakers, Bluetooth Capability, Integrated XM Satellite Radio, Antenna Pole | ||
| Air Conditioning | ||
| Dual Zone Manual Climate Control | ||
| Cabin Air Filter | ||
| Rear Seat Heater Ducts | ||
| 4-Spoke Tilt Steering Wheel | ||
| 4-Spoke Tilt & Telescopic Steering Wheel, Audio Controls | ||
| Keyless Entry | ||
| Power Door Locks | ||
| Dual Vanity Mirrors | ||
| Auto-dimming Rear View Mirror with Compass, | ||
| Power Windows with Driver Side Auto Down | ||
| Fixed Rear Window | ||
| Sliding Rear Window | ||
| Rear Privacy Glass | ||
| High Solar Energy Absorbing Window Glass | ||
| Silver Accented Interior Trim | ||
| Digital Clock | ||
| Overhead Sunglass Storage | ||
| Front Console Box with Lid, Console Box (Overhead), Under Rear Seat Storage Trays | ||
| Front & Rear Cup Holders | ||
| Front Passenger Rear Seatback Pocket | ||
| Illuminated Entry | ||
| Map Lamps | ||
| Carpeting, Carpet Floor Mats, All Season Floor Mats | ||
| 12V Accessory Power Outlet | ||
| Retained Accessory Power | ||
| Integrated Garage Door Opener |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L |
4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Double Cab Standard Bed | ||
| Double Cab Long Bed | ||
| 6.5-Foot Cargo Bed | ||
| 8.1-Foot Cargo Bed | ||
| 18'' Styled Steel Wheels | ||
| 18'' Aluminum Alloy Wheels, Wheel Locks | ||
| Power-Adjustable Foldable Heated Mirrors | ||
| Power-Adjustable Foldable Heated Mirrors, Extendable Towing Mirrors with Turn Signals | ||
| Chrome Grille | ||
| Colour-Keyed Front Bumper | ||
| Chrome Rear Bumper | ||
| Rear Step Bumper | ||
| Front and Rear Splash Guards | ||
| SR5 Badging | ||
| Black Door Handles | ||
| Black Tailgate Handle | ||
| Cargo Bed Tie-Downs | ||
| Bed Rail Caps | ||
| Easy Lower & Lift, Removable Locking Tailgate | ||
| Tow Package - Heavy Duty Tow Hitch Receiver, 4+7 pin Connectors, Trailer Brake Controller Prewire, Supplemental Transmission Cooler, Transmission Fluid Temperature Gauge | ||
| Variable Intermittent Wipers, Windshield Wiper De-Icer | ||
| Adjustable Headlamp Levelling System | ||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L |
4X2 DBL CAB SR5 LONG BED 5.7L |
|
Vehicle Stability Control (VSC)1, Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA)2 and Smart Stop Technology (SST)3
|
||
| Driver & Passenger Airbag Supplemental Restraint System (SRS) | ||
| Front Passenger Airbag Status / Occupancy Classification Indicator | ||
| Front Seat Mounted Side Airbags | ||
| Driver and Front Passenger Knee Airbags | ||
| Roll-Sensing Front and Rear Head/Side Curtain Airbags | ||
| All-Position Vertically-Adjustable Headrests | ||
| All-Position 3-Point Lap & Shoulder Belts | ||
| Front Seatbelt Anchor Height Adjusters | ||
| Anchor Points for Child Restraint Seats | ||
| Child Protector Rear Door Locks | ||
| Engine Immobilizer | ||
| Glove Box Lock | ||
| Warnings:Automatic Transmission Fluid Temperature Warning, Low Fuel, Low Washer Fluid, Door Ajar, Direct Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L |
4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Engine | ||
| 4.6 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Acoustic Control Induction System (ACIS), Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System, Cooled Exhaust Gas Recirulation (EGR) System | ||
| 5.7 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System | ||
| Compression Ratio | ||
| 10.2:1 | ||
| Horsepower hp (kW) | ||
| 310 (231) @ 5,600 rpm | ||
| 381 (284) @ 5,600 rpm | ||
| Torque lb.ft. (N.m) | ||
| 327 (443) @ 3,400 rpm | ||
| 401 (544) @ 3,600 rpm | ||
| Suspension | ||
| Front: Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | ||
| Rear: Heavy Duty Multi Leaf Springs, Bias Mounted Gas Shock Absorbers | ||
| Drivetrain | ||
| Vehicle Stability Control (VSC), Traction Control (TRAC), Auto Limited Slip Rear Differential | ||
| Transmission | ||
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Sequential Shift Mode, Tow/Haul Mode, Lock Up Torque Converter, Transmission Cooler, Automatic Transmission Fluid Warmer | ||
| Column Shift | ||
| Console Mounted Shift Lever, Gate Type Shifter | ||
| Brakes | ||
| Power Assisted, Front Ventilated Disc Brakes, Rear Ventilated Disc Brakes, Antilock Braking System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | ||
| Steering | ||
| Rack & Pinion | ||
| Tires | ||
| 255/70R18, All Season,Temporary Spare Tire with Steel Wheel | ||
| 275/65R18, All Season | ||
| 275/65R18 | ||
Capacity
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L |
4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Seating Capacity | ||
| 5 | ||
| 6 | ||
| GVWR kg (lbs) | ||
| 3,035 (6,700) | ||
| 3,175 (7,000) | ||
| Curb Weight kg (lbs) | ||
| 2,306 (5,085) | ||
| 2,430 (5,355) | ||
| Towing Capacity kg (lbs) | ||
| 3,715 (8,200) | ||
| 4,535 (10,000) | ||
| Payload kg (lbs) | ||
| 605 (1,335) | ||
| 655 (1,455) | ||
| Turning Circle m (ft.) | ||
| 13.4 (44.0) | ||
| 14.9 (49.0) | ||
| Fuel Capacity L (gal.) | ||
| 100 (22.0) | ||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | ||
| 14.2 (20) / 10.0 (28) / 12.3 (23) | ||
| 15.9 (18) / 11.1 (25) / 13.7 (21) | ||
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X2 DBL CAB SR5 4.6L |
4X2 DBL CAB SR5 LONG BED 5.7L |
|
| Length mm (in.) | ||
| 5,820 (229.1) | ||
| 6,300 (248.0) | ||
| Width mm (in.) | ||
| 2,030 (79.9) | ||
| Height mm (in.) | ||
| 1,930 (75.9) | ||
| 1,925 (75.7) | ||
| Cargo Bed Length mm (in.) | ||
| 2,000 (78.7) | ||
| 2,480 (97.6) | ||
| Cargo Bed Width (between wheel wells) mm (in.) | ||
| 1,270 (50.0) | ||
| Cargo Bed Depth mm (in.) | ||
| 564 (22.2) | ||
| WheelBase mm (in.) | ||
| 3,700 (145.6) | ||
| 4,180 (164.5) | ||
| Tread mm (in.) | ||
| Front: 1,725 (67.9) Rear: 1,725 (67.9) | ||
| Ground Clearance mm (in.) | ||
| 265 (10.4) | ||
| 260 (10.2) | ||
| Approach Angle Degrees | ||
| 28 | ||
| Departure Angle Degrees | ||
| 20 | ||
| Headroom mm (in.) | ||
| Front: 1,021 (40.2) Rear: 983 (38.7) | ||
| Legroom mm (in.) | ||
| Front: 1,079 (42.5) Rear: 882 (34.7) | ||
| Shoulder Room mm (in.) | ||
| Front: 1,692 (66.6) Rear: 1,668 (65.7) | ||
Interior
- = Standard
- = Optional
- = Not Available
| 4X4 DBL CAB SR5 4.6L |
4X4 DBL CAB SR5 5.7L |
4X4 DBL CAB SR5 LONG BED 5.7L |
4X4 DBL CAB LIMITED 5.7L |
|
| Front Seat Type: 40/20/40 Split Bench | ||||
| Front Seat Type: Bucket Seats | ||||
| Front Seat Type: Heated Bucket Seats | ||||
| Heated Front Seats with Console-Mounted High/Low Setting | ||||
| Driver Seat Adjustments: Fore/Aft, Recline, Cushion Height | ||||
