-
Cars
CarsChoose a category
- Sedan
- À hayon
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivan
SUVs & MinivanChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Utilitaire sport
- Hatchback
- Berline Reset
2012 TACOMA 4x4 ACCESS CAB V6
Choose
2012 TACOMA 4x2 ACCESS CAB
- Air Conditioning
- Halogen Headlamps
- 12-Volt Accessory Power Outlet
- Towing Capacity kg (lbs) 1,587 (3,500)
- 5-Foot Cargo Bed
- Side Window Defoggers
Choose
2012 TACOMA 4x4 ACCESS CAB
- Air Conditioning
- Halogen Headlamps
- 12-Volt Accessory Power Outlet
- 6-Foot Cargo Bed
- Side Window Defoggers
- Towing Capacity kg (lbs) 1,587 (3,500)
Selected
2012 TACOMA 4x4 ACCESS CAB V6
- Air Conditioning
- Halogen Headlamps
- 12-Volt Accessory Power Outlet
- 6-Foot Cargo Bed
- Side Window Defoggers
- Towing Capacity kg (lbs) 1,587 (3,500)
Choose
2012 TACOMA 4x4 DOUBLE CAB V6 5A
- Air Conditioning
- Halogen Headlamps
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- 5-Foot Cargo Bed
- Towing Capacity kg (lbs) 1,587 (3,500)
Choose
2012 TACOMA 4x4 DOUBLE CAB V6 6M
- Air Conditioning
- Halogen Headlamps
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Towing Capacity kg (lbs) 1,587 (3,500)
- 5-Foot Cargo Bed
Tacoma V6 4x4 Access Cab
Benefits 2012 TACOMA 4x4 ACCESS CAB V6
Star Safety System
Toyota’s Star Safety System features our six advanced accident avoidance safety technologies. Toyota is the first full-line manufacturer to make all of the elements of the Star Safety System standard on every new 2012 vehicle.
Brakes
Experience stopping power provided by Toyota's advanced Anti-lock Brake System complete with Electronic Brake-force Distribution. Backed by Vehicle Stability Control and Traction Control, Tacoma is ready for most anything the road or Mother Nature puts in the way.
ETCS-i
4x4 Tacoma engines also feature an Electronic Throttle Control System with Intelligence (ETCS-i) which results in the optimal amount of throttle for any situation—enhancing response, increasing fuel efficiency and reducing maintenance.
Rugged never felt so good
Tacoma's steely interior is roomy and rugged, with an authentic tough-truck feel. Add in a hardy list of standard features and plenty of room for cargo, and Tacoma weighs in as one of the most versatile, quality-laden trucks on or off-road.
Analysis and distinctions 2012 TACOMA 4x4 ACCESS CAB V6
Canadian Black Book - 2012 Winner of Canadian Black Book’s Best Retained Value Award for three consecutive years – Small pickup
Models and specifications 2012 TACOMA 4x4 ACCESS CAB V6
Interior
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Front Seat Type: Bucket Seats | |
| Driver Seat Adjustments: Fore/Aft, Recline Adjustment | |
| Driver Seat Adjustments: Fore/Aft, Recline, Lumbar Support | |
| Passenger Seat Adjustments: Fore/Aft, Recline | |
| Passenger Seat Adjustments: Fore/Aft, Recline, Fold-Down Seatback | |
| Rear Seat Adjustments: Foldable Cushions | |
| Seat Material: Fabric Seats | |
| 4-Spoke Tilt & Telescopic Steering Wheel | |
| Leather Wrapped Steering Wheel | |
| Leather Shift Knob | |
| Air Conditioning | |
| Metallic Dash Accents | |
| AM/FM/CD/MP3/WMA Audio Auxiliary Input Jack, 6 Speakers | |
| Power Door Locks | |
| Keyless Entry | |
| Instrumentation: Tachometer, Water Temperature Gauge | |
| Cruise Control | |
| Power Windows with Driver Side Auto Down | |
| Front Centre Console Box, Console Box (Overhead), Under Rear Seat Compartment, 2nd Row Centre Console Box, | |
| 12 Volt Accessory Power Outlet | |
| Rear Privacy Glass, Sliding Rear Window | |
| Map Lamps | |
| Dual Illuminated Vanity Mirrors | |
| Passenger Vanity Mirror | |
| Carpeting, Carpet Floor Mats, All Season Floor Mats | |
| Digital Clock | |
| Front and Rear Cup Holders | |
| Door Map Pockets |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| 6-Foot Cargo Bed | |
| Styled Steel Wheels | |
| Chrome Rear Bumper and Grille | |
| Colour-keyed Front Bumper | |
| Dual Exterior Mirrors | |
| Power-Adjustable Mirrors | |
| Rear Splash Guards | |
| Rear Step Bumper | |
| Removable Tailgate | |
| Cargo Bed Tie-Downs | |
| Tie-Down Cleats (Set of 4) | |
| Double Wall Cargo Bed | |
| Composite (SMC) Cargo Bed | |
| 400 watt (115V) Cargo Bed Power Outlet | |
| 2-Speed Wipers, Mist Feature | |
| Variable Intermittent Wipers | |
| Halogen Headlamps | |
| Side Window Defoggers |
Safety
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | |
| Front Passenger Airbag Status / Occupancy Classification Indicator | |
| Front Seat Mounted Side Airbags | |
| Roll-Sensing Front and Rear Head / Side Curtain Airbag | |
| Front Seatbelt Pre-Tensioners and Force Limiters | |
| Active Front Headrests with Whiplash Protection | |
| Outboard 3-Point Lap & Shoulder Belts | |
| Front Seatbelt Anchor Height Adjusters | |
| Anchor Points for Child Restraint Seats | |
| LED Brake Lamps | |
| Front Tow Hook | |
| Assist Grips | |
| Engine Immobilizer | |
| Warnings: Low Fuel, Low Engine Oil Level, Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Engine | |
| 2.7 Litre, 4-Cylinder, DOHC, 16-Valve, Variable Valve Timing with Intelligence ( VVT-i), Sequential Multiport Electronic Fuel Injection, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | |
| Compression Ratio | |
| 9.6:1 | |
| Horsepower hp (kW) | |
| 159 (118) @ 5,200 rpm | |
| Torque lb.ft. (N.m) | |
| 180 (244) @ 3,800 rpm | |
| Suspension | |
| Front: Independent, Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | |
| Rear: Leaf Springs, Gas Shock Absorbers | |
| Drivetrain | |
| Rear Wheel Drive, Vehicle Stability Control (VSC), Traction Control (TRAC), Auto Limited Slip Rear Differential | |
| Transmission | |
| 5-Speed, Manual, Overdrive | |
| 4-Speed, Automatic, ECT, Overdrive, Lock Up Torque Converter | |
| Brakes | |
| Power Assisted, Front Ventilated Disc Brakes, Rear Drums, Anti-lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | |
| Steering | |
| Rack and Pinion, Power Steering | |
| Tires | |
| P215/70R15, All Season, Radials, Full Size Spare Tire | |
Capacity
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Seating Capacity | |
| 4 | |
| GVWR kg (lbs) | |
| 2,220 (4,894) | |
| Curb Weight kg (lbs) | |
| Manual 1,614 (3,560) | |
| Automatic 1,624 (3,580) | |
| Towing Capacity kg (lbs) | |
| 1,587 (3,500) | |
| Payload kg(lbs) | |
| 544 (1,200) | |
| Turning Circle m (ft) | |
| 13.6 (44.6) | |
| Fuel Capacity L (gal.) | |
| 80 (17.6) | |
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | |
| Manual: 10.0 (28) / 7.7 (37) / 8.9 (32) | |
| Automatic: 10.9 (26) / 7.8 (36) / 9.5 (30) | |
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Length | |
| 5,286 (208.1) | |
| Width | |
| 1,835 (72.2) | |
| Height | |
| 1,670 (65.7) | |
| Cargo Bed Length | |
| 1,866 (73.5) | |
| Cargo Bed Width (between wheel wells) | |
| 1,054 (41.5) | |
| Cargo Bed Depth | |
| 457 (18.0) | |
| WheelBase | |
| 3,246 (127.8) | |
| Tread | |
| Front: 1,550 (61.0) | |
| Rear: 1,550 (61.0) | |
| Ground Clearance | |
| 206 (8.1) | |
| Approach Angle Degrees | |
| 27 | |
| Departure Angle Degrees | |
| 20 | |
| Headroom | |
| Front: 1,014 (39.9) | |
| Rear: 894 (35.2) | |
| Legroom | |
| Front: 1,060 (41.7) | |
| Rear: 716 (28.2) | |
| Shoulder Room | |
| Front: 1,466 (57.7) | |
| Rear: 1,466 (57.7) | |
Interior
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Front Seat Type: Bucket Seats | ||||
| Front Seat Type: Sport Seats | ||||
| Front Seat Type: Heated Seats | ||||
| Driver Seat Adjustments: Fore/Aft, Recline | ||||
| Driver Seat Adjustments: Fore/Aft, Recline, Lumbar Support | ||||
| Passenger Seat Adjustments: Fore/Aft, Recline | ||||
| Passenger Seat Adjustments: Fore/Aft, Recline, Fold-Down Seatback | ||||
| Rear Seat Adjustments: Foldable Cushions | ||||
| Rear Seat Adjustments: Fold Down Rear Seat (60/40), Fold down seatback | ||||
| Seat Material: Fabric Seats | ||||
| Seat Material: Leather Seats | ||||
| 4-Spoke Tilt & Telescopic Steering Wheel, Steering Wheel Audio Controls | ||||
| Leather Wrapped Steering Wheel & Shift Knob | ||||
| Air Conditioning | ||||
| Rear Seat Heater Ducts | ||||
| Metallic Dash Accents | ||||
| AM/FM/CD/MP3/WMA Audio Auxiliary Input Jack, Integrated XM Satellite Radio, USB Audio Input, Bluetooth Capability, 6 Speakers | ||||
| Power Door Locks | ||||
| Keyless Entry | ||||
| Illuminated Entry | ||||
| Instrumentation: Tachometer, Water Temperature Gauge, 4WD Indicator | ||||
| Digital Compass, Outside Temperature Gauge | ||||
| Cruise Control | ||||
| Power Windows with Driver Side Auto Down | ||||
| Auto-dimming Rear View Mirror with Backup Camera | ||||
| Front Centre Console Box, Console Box (Overhead), Under Rear Seat Compartment, 2nd Row Centre Console Box | ||||
| Front Centre Console Box, Console Box (Overhead), Under Rear Seat Compartment | ||||
| 12 Volt Accessory Power Outlet | ||||
| Rear Privacy Glass, Sliding Rear Window | ||||
| Map Lamps | ||||
| Dual Illuminated Vanity Mirrors | ||||
| Carpeting, Carpet Floor Mats, All Season Floor Mats | ||||
| Simulated Leather Door Trim | ||||
| Digital Clock | ||||
| Front and Rear Cup Holders | ||||
| Door Map Pockets | ||||
| Front Seat Back Pockets |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| 5-Foot Cargo Bed | ||||
| 6-Foot Cargo Bed | ||||
| Styled Steel Wheels | ||||
| 16" Aluminum Alloy Wheels, Wheel Locks | ||||
| 17" Aluminum Alloy Wheels, Wheel Locks | ||||
| Chrome Rear Bumper and Grille | ||||
| Colour-keyed Front Bumper | ||||
| Colour-Keyed Front and Rear Bumpers, Mirrors & Grille | ||||
| Manual Adjustable Exterior Mirrors | ||||
| Power Adjustable Exterior Mirrors | ||||
| Front and Rear Splash Guards | ||||
| Rear Step Bumper | ||||
| Fender Flares | ||||
| Colour-keyed Fender Flares and Front Bumper | ||||
| Hood Scoop | ||||
| Removable Tailgate | ||||
| Cargo Bed Tie-Downs | ||||
| Tie-Down Cleats (Set of 4) | ||||
| Class IV Weight Distribution Trailer Hitch, 7-Pin Trailer Wire Harness | ||||
| Double Wall Cargo Bed | ||||
| Composite (SMC) Cargo Bed | ||||
| 400 watt (115V) Cargo Bed Power Outlet | ||||
| Colour-keyed Door Handles | ||||
| TRD Decals | ||||
| 2-Speed Wipers, Mist Feature | ||||
| Variable Intermittent Wipers | ||||
| Halogen Headlamps | ||||
| Side Window Defoggers | ||||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Dual Stage Driver and Passenger Airbag Supplemental Restraint System (SRS) | ||||
| Front Passenger Airbag Status / Occupancy Classification Indicator | ||||
| Front Seat Mounted Side Airbags | ||||
| Roll-Sensing Front and Rear Head / Side Curtain Airbag | ||||
| Front Seatbelt Pre-Tensioners and Force Limiters | ||||
| Active Front Headrests with Whiplash Protection | ||||
| All-Position 3-Point Lap and Shoulder Belts | ||||
| Front Seatbelt Anchor Height Adjusters | ||||
| Anchor Points for Child Restraint Seats | ||||
| LED Brake Lamps | ||||
| Front Tow Hook | ||||
| Assist Grips | ||||
| Engine Immobilizer | ||||
| Warnings: Low Fuel, Low Engine Oil Level, Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Engine | ||||
| 2.7 Litre, 4-Cylinder, DOHC, 16-Valve, Variable Valve Timing with Intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | ||||
| 4.0 Litre, 6-Cylinder, DOHC, 24-Valve, Variable Valve Timing with Intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | ||||
| Engine Oil Cooler, Upgraded Alternator | ||||
| Transmission Cooler (Automatic Only) | ||||
| Compression Ratio | ||||
| 9.6:1 | ||||
| 10.0:1 | ||||
| Horsepower hp (kW) | ||||
| 159 (118) @ 5,200 rpm | ||||
| 236 (176) @ 5,200 rpm | ||||
| Torque lb.ft. (N.m) | ||||
| 180 (244) @ 3,800 rpm | ||||
| 266 (361) @ 4,000 rpm | ||||
| Suspension | ||||
| Front: Independent, Double Wishbone Type, Coil Springs, Stabilizer Bar | ||||
| Rear: Multi Leaf Springs, | ||||
| Front Bilstein Shock Absorbers | ||||
| Rear Bilstein Shock Absorbers | ||||
| Drivetrain | ||||
| 4WD Part Time, Vehicle Stability Control (VSC), Traction Control (TRAC), Auto Limited Slip Rear Differential, 2-Speed Transfer Case, Automatic Disconnecting Differential, One-Touch 4WD, Engine Undercover | ||||
| Active Traction Control (A-TRAC), Rear Differential Lock, Fuel Tank & Transfer Case Protector Plates, DAC (Downhill Assist Control) (Automatic Only), Hill-start Assist Control (HAC) (Automatic Only) | ||||
| Transmission | ||||
| 5-Speed, Manual, Overdrive | ||||
| 6-Speed, Manual, Overdrive | ||||
| 5-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Lock Up Torque Converter | ||||
| 4-Speed, Automatic, | ||||
| Brakes | ||||
| Power Assisted, Front Ventilated Disc Brakes, Rear Drums, Anti-lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | ||||
| Steering | ||||
| Rack and Pinion, | ||||
| Tires | ||||
| P245/75R16, All Season, Full Size Spare Tire | ||||
| P265/70R16, Raised White Letter Tires | ||||
| P265/65R17 | ||||
Capacity
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Seating Capacity | ||||
| 4 | ||||
| 5 | ||||
| GVWR kg (lbs) | ||||
| 2,427 (5,350) | ||||
| 2,472 (5,450) | ||||
| Curb Weight kg (lbs) | ||||
| Manual 1,794 (3,955) | ||||
| Automatic 1,803 (3,975) | ||||
| Manual 1,834 (4,045) | ||||
| Automatic 1,846 (4,079) | ||||
| Manual 1,873 (4,130) | ||||
| Automatic 1,900 (4,190) | ||||
| Towing Capacity kg (lbs) | ||||
| 1,587 (3,500) | ||||
| 2,948 (6,500) | ||||
| 2,903 (6,400) | ||||
| 2,857 (6,300) | ||||
| Payload kg(lbs) | ||||
| 590 (1,300) | ||||
| 547 (1,205) | ||||
| 544 (1,200) | ||||
| 522 (1,150) | ||||
| Turning Circle m (ft) | ||||
| 13.2 (43.3) | ||||
| 14.2 (46.5) | ||||
| Fuel Capacity L (gal.) | ||||
| 80 (17.6) | ||||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | ||||
| Manual: 11.5 (25) / 9.2 (31) / 10.4 (27) | ||||
| Automatic: 11.6 (24) / 8.8 (32) / 10.3 (27) | ||||
| Manual: 14.7 (19) / 10.8 (26) / 12.9 (22) | ||||
| Automatic: 13.4 (21) / 9.9 (29) / 11.8 (24) | ||||
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Length | ||||
| 5,286 (208.1) | ||||
| 5,621 (221.3) | ||||
| Width | ||||
| 1,895 (74.6) | ||||
| Height | ||||
| 1,775 (69.9) | ||||
| 1,781 (70.1) | ||||
| Cargo Bed Length | ||||
| 1,866 (73.5) | ||||
| 1,531 (60.2) | ||||
| Cargo Bed Width (between wheel wells) | ||||
| 1,054 (41.5) | ||||
| Cargo Bed Depth | ||||
| 457 (18.0) | ||||
| WheelBase | ||||
| 3,246 (127.8) | ||||
| 3,570 (140.5) | ||||
| Tread | ||||
| Front: 1,600 (63.0) | ||||
| Rear: 1,610 (63.4) | ||||
| Ground Clearance | ||||
| 240 (9.4) | ||||
| Approach Angle Degrees | ||||
| 35 | ||||
| Departure Angle Degrees | ||||
| 25 | ||||
| Headroom | ||||
| Front: 1,014 (39.9) | ||||
| Rear: 894 (35.2) | ||||
| Rear: 975 (38.4) | ||||
| Legroom | ||||
| Front: 1,060 (41.7) | ||||
| Rear: 716 (28.2) | ||||
| Rear: 829 (32.6) | ||||
| Shoulder Room | ||||
| Front: 1,466 (57.7) | ||||
| Rear: 1,466 (57.7) | ||||
| Rear: 1,506 (59.3) | ||||























Benefits
Analysis and distinctions
Models and specifications