-
Cars
CarsChoose a category
- Sedan
- Hatchback
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivans
SUVs & MinivansChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Sport Utility
- Hatchback
- Sedan Reset
2013 TACOMA 4x4 ACCESS CAB
Choose
2013 TACOMA 4x4 DOUBLE CAB V6
- 6.1 inch Display Audio with AM/FM/CD/MP3/WMA, Bluetooth® Capability and USB input
- 6 Airbags
- Rear Step Bumper
- 6-Foot Cargo Bed (5-speed Automatic)
- 5-Foot Cargo Bed (6-speed Manual)
- Cruise Control
Choose
2013 TACOMA 4x2 ACCESS CAB
- 6.1 inch Display Audio with AM/FM/CD/MP3/WMA, Bluetooth® Capability and USB input
- 6-Speakers
- Air Conditioning
- 6 Airbags
- 6-Foot Cargo Bed
Selected
2013 TACOMA 4x4 ACCESS CAB
- 6.1 inch Display Audio with AM/FM/CD/MP3/WMA, Bluetooth® Capability and USB input
- 6 Airbags
- Rear Step Bumper
- 6-Foot Cargo Bed
- Removable Tailgate
Choose
2013 TACOMA 4x4 ACCESS CAB V6
- 6.1 inch Display Audio with AM/FM/CD/MP3/WMA, Bluetooth® Capability and USB input
- Cruise Control
- Keyless Entry
- 6 Airbags
- Rear Step Bumper
- 6-Foot Cargo Bed
Tacoma V6 4x4 Access Cab
Benefits 2013 TACOMA 4x4 ACCESS CAB
Star Safety System
Toyota's trusted Star Safety System™ combines 6 advanced accident avoidance technologies – Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-Lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) and Smart Stop Technology – into one comprehensive package. Together, they can help you stay out of harm's way.
Brakes
Experience stopping power provided by Toyota's advanced Anti-lock Brake System complete with Electronic Brake-force Distribution. Backed by Vehicle Stability Control and Traction Control, Tacoma is ready for most anything the road or Mother Nature puts in the way.
ETCS-i
4x4 Tacoma engines also feature an Electronic Throttle Control System with Intelligence (ETCS-i) which results in the optimal amount of throttle for any situation—enhancing response, increasing fuel efficiency and reducing maintenance.
Rugged never felt so good
Tacoma's steely interior is roomy and rugged, with an authentic tough-truck feel. Add in a hardy list of standard features and plenty of room for cargo, and Tacoma weighs in as one of the most versatile, quality-laden trucks on or off-road.
Analysis and distinctions 2013 TACOMA 4x4 ACCESS CAB
Canadian Black Book - 2012 Winner of Canadian Black Book’s Best Retained Value Award for three consecutive years – Small pickup
Models and specifications 2013 TACOMA 4x4 ACCESS CAB
Interior
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Front Seat Type: Bucket Seats | |
| Driver Seat Adjustments: Fore/Aft, Recline Adjustment | |
| Driver Seat Adjustments: Fore/Aft, Recline, Lumbar Support | |
| Passenger Seat Adjustments: Fore/Aft, Recline | |
| Passenger Seat Adjustments: Fore/Aft, Recline, Fold-Down Seatback | |
| Rear Seat Adjustments: Foldable Cushions | |
| Seat Material: Fabric Seats | |
| SR5 Grade Cloth Seats | |
| 4-Spoke Tilt & Telescopic Steering Wheel | |
| Leather Wrapped Steering Wheel | |
| Leather Shift Knob | |
| Air Conditioning | |
| Metallic Dash Accents | |
| AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, 6 Speakers, USB Audio Input, Bluetooth Capability, 6.1 inch Display Audio | |
| Power Door Locks | |
| Keyless Entry | |
| Instrumentation: Tachometer, Water Temperature Gauge | |
| Cruise Control | |
| Power Windows with Driver Side Auto Down | |
| Front Centre Console Box, Console Box (Overhead), Under Rear Seat Compartment, 2nd Row Centre Console Box | |
| 12 Volt Accessory Power Outlet | |
| Rear Privacy Glass, Sliding Rear Window | |
| Map Lamps | |
| Passenger Vanity Mirror | |
| Dual Illuminated Vanity Mirrors | |
| Carpeting, Carpet Floor Mats, All Season Floor Mats | |
| Digital Clock | |
| Front and Rear Cup Holders | |
| Door Map Pockets |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| 6-Foot Cargo Bed | |
| Styled Steel Wheels | |
| Chrome Rear Bumper and Grille | |
| Colour-keyed Front Bumper | |
| Dual Exterior Mirrors | |
| Power-Adjustable Mirrors | |
| Rear Splash Guards | |
| Rear Step Bumper | |
| Removable Tailgate | |
| Cargo Bed Tie-Downs | |
| Tie-Down Cleats (Set of 4) | |
| Double Wall Cargo Bed | |
| Composite (SMC) Cargo Bed | |
| 400 watt (120V) Cargo Bed Power Outlet | |
| 2-Speed Wipers, Mist Feature | |
| Windshield Shade Band | |
| Variable Intermittent Wipers | |
| Halogen Headlamps | |
| Side Window Defoggers |
Safety
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
Vehicle Stability Control (VSC)1, Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA)2 and Smart Stop Technology (SST)3
|
|
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | |
| Front Passenger Airbag Status / Occupancy Classification Indicator | |
| Front Seat Mounted Side Airbags | |
| Roll-Sensing Front and Rear Head / Side Curtain Airbag | |
| Front Seatbelt Pre-Tensioners and Force Limiters | |
| Active Front Headrests with Whiplash Protection | |
| Outboard 3-Point Lap & Shoulder Belts | |
| Front Seatbelt Anchor Height Adjusters | |
| Anchor Points for Child Restraint Seats | |
| LED Brake Lamps | |
| Front Tow Hook | |
| Assist Grips | |
| Engine Immobilizer | |
| Warnings: Low Fuel, Low Engine Oil Level, Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Engine | |
| 2.7 Litre, 4-Cylinder, DOHC, 16-Valve, Variable Valve Timing with Intelligence ( VVT-i), Sequential Multiport Electronic Fuel Injection, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | |
| Compression Ratio | |
| 9.6:1 | |
| Horsepower hp (kW) | |
| 159 (118) @ 5,200 rpm | |
| Torque lb.ft. (N.m) | |
| 180 (244) @ 3,800 rpm | |
| Suspension | |
| Front: Independent, Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | |
| Rear: Leaf Springs, Gas Shock Absorbers | |
| Drivetrain | |
| Rear Wheel Drive, Vehicle Stability Control (VSC), Traction Control (TRAC), Auto Limited Slip Rear Differential | |
| Transmission | |
| 5-Speed, Manual | |
| 4-Speed, Automatic, ECT, Lock Up Torque Converter | |
| Brakes | |
| Power Assisted, Front Ventilated Disc Brakes, Rear Drums, Anti-lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | |
| Steering | |
| Rack and Pinion, Power Steering | |
| Tires | |
| P215/70R15, All Season, Full Size Spare Tire | |
Capacity
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Seating Capacity | |
| 4 | |
| GVWR kg (lbs) | |
| 2,220 (4,900) | |
| Curb Weight kg (lbs) | |
| Manual 1,635 (3,615) | |
| Automatic 1,644 (3,645) | |
| Towing Capacity kg (lbs) | |
| 1,587 (3,500) | |
| Payload kg(lbs) | |
| 475 (1,050) | |
| Turning Circle m (ft) | |
| 13.5 (44.3) | |
| Fuel Capacity L (gal.) | |
| 80 (17.6) | |
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | |
| Manual: 9.9 (29) / 7.5 (38) / 8.8 (32) | |
| Automatic: 10.8 (26) / 7.8 (36) / 9.4 (30) | |
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X2 ACCESS CAB | |
| Length mm (in.) | |
| 5,285 (208.1) | |
| Width mm (in.) | |
| 1,835 (72.2) | |
| Height mm (in.) | |
| 1,680 (66.1) | |
| Cargo Bed Length mm (in.) | |
| 1,866 (73.5) | |
| Cargo Bed Width (between wheel wells) mm (in.) | |
| 1,054 (41.5) | |
| Cargo Bed Depth mm (in.) | |
| 457 (18.0) | |
| WheelBase mm (in.) | |
| 3,235 (127.4) | |
| Tread mm (in.) | |
| Front: 1,550 (61.0) | |
| Rear: 1,550 (61.0) | |
| Ground Clearance mm (in.) | |
| 206 (8.1) | |
| Approach Angle Degrees | |
| 27 | |
| Departure Angle Degrees | |
| 20 | |
| Headroom mm (in.) | |
| Front: 1,016 (40.0) | |
| Rear: 894 (35.2) | |
| Legroom mm (in.) | |
| Front: 1,060 (41.7) | |
| Rear: 716 (28.2) | |
| Shoulder Room mm (in.) | |
| Front: 1,466 (57.7) | |
| Rear: 1,466 (57.7) | |
Interior
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Front Seat Type: Bucket Seats | ||||
| Front Seat Type: Sport Seats | ||||
| Front Seat Type: Heated Seats | ||||
| Driver Seat Adjustments: Fore/Aft, Recline | ||||
| Driver Seat Adjustments: Fore/Aft, Recline, Lumbar Support | ||||
| Passenger Seat Adjustments: Fore/Aft, Recline | ||||
| Passenger Seat Adjustments: Fore/Aft, Recline, Fold-Down Seatback | ||||
| Rear Seat Adjustments: Foldable Cushions | ||||
| Rear Seat Adjustments: Fold Down Rear Seat (60/40), Fold down seatback | ||||
| Seat Material: Fabric Seats | ||||
| Seat Material: Water Repellent Fabric | ||||
| Seat Material: Leather Seats | ||||
| Seat Material: SR5 Grade Cloth Seats | ||||
| Power Steering, 4-Spoke Tilt & Telescopic Steering Wheel | ||||
| Power Steering, 4-Spoke Tilt & Telescopic Steering Wheel, Steering Wheel Audio Controls | ||||
| Leather Wrapped Steering Wheel & Shift Knob | ||||
| Air Conditioning | ||||
| Rear Seat Heater Ducts | ||||
| AM/FM/CD/MP3/WMA Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, 6 Speakers, 6.1 inch Display Audio | ||||
| JBL Audio, AM/FM/CD/MP3/WMA Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, 6 Speakers, Subwoofer, 6.1 inch Display Audio with Navigation | ||||
| Power Door Locks | ||||
| Keyless Entry | ||||
| Illuminated Entry | ||||
| Instrumentation: Tachometer, Water Temperature Gauge, 4WD Indicator | ||||
| Metallic Dash Accents | ||||
| Digital Compass, Outside Temperature Gauge | ||||
| Cruise Control | ||||
| Power Windows with Driver Side Auto Down | ||||
| Auto-dimming Rear View Mirror with Backup Camera | ||||
| Front Centre Console Box, Console Box (Overhead), Under Rear Seat Compartment, 2nd Row Centre Console Box | ||||
| Front Centre Console Box, Console Box (Overhead), Under Rear Seat Compartment | ||||
| 12 Volt Accessory Power Outlet | ||||
| Rear Privacy Glass, Sliding Rear Window | ||||
| Map Lamps | ||||
| Dual Illuminated Vanity Mirrors | ||||
| Carpeting, Carpet Floor Mats, All Season Floor Mats | ||||
| Digital Clock | ||||
| Front and Rear Cup Holders | ||||
| Door Map Pockets | ||||
| Garage Door Opener | ||||
| Front Seat Back Pockets |
Exterior
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| 5-Foot Cargo Bed | ||||
| 6-Foot Cargo Bed | ||||
| Styled Steel Wheels | ||||
| 16" Aluminum Alloy Wheels, Wheel Locks | ||||
| 17" Aluminum Alloy Wheels, Wheel Locks | ||||
| Manual Adjustable Exterior Mirrors | ||||
| Power Adjustable Exterior Mirrors | ||||
| Chrome Mirrors, Fog Lamp Surround and Door Handles | ||||
| Front Skid Plate | ||||
| Front and Rear Splash Guards | ||||
| Rear Step Bumper | ||||
| Fender Flares | ||||
| Colour-keyed Fender Flares and Front Bumper | ||||
| Chrome Rear Bumper and Grille | ||||
| Colour-Keyed Bumpers, Mirrors & Grille | ||||
| Integrated Signal Lamps | ||||
| Hood Scoop | ||||
| Removable Tailgate | ||||
| Cargo Bed Tie-Downs | ||||
| Tie-Down Cleats (Set of 4) | ||||
| Class IV Weight Distribution Trailer Hitch, 7-Pin Trailer Wire Harness | ||||
| Double Wall Cargo Bed | ||||
| Composite (SMC) Cargo Bed | ||||
| 400 watt (120V) Cargo Bed Power Outlet | ||||
| Colour-keyed Door Handles | ||||
| TRD Decals | ||||
| 2-Speed Wipers, Mist Feature | ||||
| Variable Intermittent Wipers | ||||
| Halogen Headlamps | ||||
| Side Window Defoggers | ||||
| Windshield Shade Band | ||||
| Trailer Sway Control | ||||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
Vehicle Stability Control (VSC)1, Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA)2 and Smart Stop Technology (SST)3
|
||||
| Dual Stage Driver and Passenger Airbag Supplemental Restraint System (SRS) | ||||
| Front Passenger Airbag Status / Occupancy Classification Indicator | ||||
| Front Seat Mounted Side Airbags | ||||
| Roll-Sensing Front and Rear Head / Side Curtain Airbag | ||||
| Front Seatbelt Pre-Tensioners and Force Limiters | ||||
| Active Front Headrests with Whiplash Protection | ||||
| All-Position 3-Point Lap and Shoulder Belts | ||||
| Front Seatbelt Anchor Height Adjusters | ||||
| Anchor Points for Child Restraint Seats | ||||
| LED Brake Lamps | ||||
| Front Tow Hook | ||||
| Assist Grips | ||||
| Engine Immobilizer | ||||
| Warnings: Low Fuel, Low Engine Oil Level, Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Engine | ||||
| 2.7 Litre, 4-Cylinder, DOHC, 16-Valve, Variable Valve Timing with Intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | ||||
| 4.0 Litre, 6-Cylinder, DOHC, 24-Valve, Variable Valve Timing with Intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | ||||
| Engine Oil Cooler, Upgraded Alternator | ||||
| Transmission Cooler (Automatic Only) | ||||
| Compression Ratio | ||||
| 9.6:1 | ||||
| 10.0:1 | ||||
| Horsepower hp (kW) | ||||
| 159 (118) @ 5,200 rpm | ||||
| 236 (176) @ 5,200 rpm | ||||
| Torque lb.ft. (N.m) | ||||
| 180 (244) @ 3,800 rpm | ||||
| 266 (361) @ 4,000 rpm | ||||
| Suspension | ||||
| Front: Independent, Double Wishbone Type, Coil Springs, Stabilizer Bar | ||||
| Rear: Multi Leaf Springs | ||||
| Front Bilstein Shock Absorbers | ||||
| Rear Bilstein Shock Absorbers | ||||
| Drivetrain | ||||
| 4WD Part Time, Vehicle Stability Control (VSC), Traction Control (TRAC), Auto Limited Slip Rear Differential, 2-Speed Transfer Case, Automatic Disconnecting Differential, One-Touch 4WD, Engine Undercover | ||||
| Active Traction Control (A-TRAC), Rear Differential Lock, Fuel Tank & Transfer Case Protector Plates, DAC (Downhill Assist Control) (Automatic Only), Hill-start Assist Control (HAC) (Automatic Only) | ||||
| Transmission | ||||
| 5-Speed, Manual | ||||
| 6-Speed, Manual | ||||
| 5-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Lock Up Torque Converter | ||||
| 4-Speed, Automatic | ||||
| Brakes | ||||
| Power Assisted, Front Ventilated Disc Brakes, Rear Drums, Anti-lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | ||||
| Steering | ||||
| Rack and Pinion | ||||
| Tires | ||||
| P245/75R16, All Season, Full Size Spare Tire | ||||
| P265/70R16, All Terrain, Raised White Letter Tires | ||||
| P265/65R17 All Season Tires | ||||
| P265/60R18 All Season Tires, 18" Chrome | ||||
Capacity
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Seating Capacity | ||||
| 4 | ||||
| 5 | ||||
| GVWR kg (lbs) | ||||
| 2,425 (5,350) | ||||
| 2,490 (5,500) | ||||
| Curb Weight kg (lbs) | ||||
| Manual 1,814 (4,020) | ||||
| Automatic 1,823 (4,040) | ||||
| Manual 1,848 (4,095) | ||||
| Automatic 1,860 (4,130) | ||||
| Manual 1,887 (4,185) | ||||
| Automatic 1,914 (4,275) | ||||
| Towing Capacity kg (lbs) | ||||
| 1,587 (3,500) | ||||
| 2,948 (6,500) | ||||
| 2,903 (6,400) | ||||
| Payload kg(lbs) | ||||
| 540 (1,200) | ||||
| 520 (1,150) | ||||
| 475 (1,050) | ||||
| Turning Circle m (ft) | ||||
| 13.2 (43.3) | ||||
| 14.2 (46.5) | ||||
| Fuel Capacity L (gal.) | ||||
| 80 (17.6) | ||||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | ||||
| Manual: 11.3 (25) / 9.0 (31) / 10.3 (27) | ||||
| Automatic: 11.6 (24) / 8.9 (32) / 10.4 (27) | ||||
| Automatic: 12.9 (22) / 9.6 (29) / 11.4 (25) | ||||
| Manual: 13.6 (21) / 10.4 (27) / 12.1 (23) | ||||
Dimensions
- = Standard
- = Optional
- = Not Available
| 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Length mm (in.) | ||||
| 5,285 (208.1) | ||||
| 5,620 (221.3) | ||||
| Width mm (in.) | ||||
| 1,895 (74.6) | ||||
| Height mm (in.) | ||||
| 1,785 (70.3) | ||||
| 1,780 (70.1) | ||||
| Cargo Bed Length mm (in.) | ||||
| 1,866 (73.5) | ||||
| 1,531 (60.2) | ||||
| Cargo Bed Width (between wheel wells) mm (in.) | ||||
| 1,054 (41.5) | ||||
| Cargo Bed Depth mm (in.) | ||||
| 457 (18.0) | ||||
| WheelBase mm (in.) | ||||
| 3,235 (127.4) | ||||
| 3,570 (140.6) | ||||
| Tread mm (in.) | ||||
| Front: 1,600 (63.0) | ||||
| Rear: 1,610 (63.4) | ||||
| Ground Clearance mm (in.) | ||||
| 240 (9.4) | ||||
| Approach Angle Degrees | ||||
| 35 | ||||
| Departure Angle Degrees | ||||
| 25 | ||||
| Headroom mm (in.) | ||||
| Front: 1,016 (40.0) | ||||
| Rear: 894 (35.2) | ||||
| Rear: 975 (38.4) | ||||
| Legroom mm (in.) | ||||
| Front: 1,060 (41.7) | ||||
| Rear: 716 (28.2) | ||||
| Rear: 829 (32.6) | ||||
| Shoulder Room mm (in.) | ||||
| Front: 1,466 (57.7) | ||||
| Rear: 1,466 (57.7) | ||||
| Rear: 1,506 (59.3) | ||||

















Benefits
Analysis and distinctions
Models and specifications
Vehicle Stability Control (VSC)1, Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA)2 and Smart Stop Technology (SST)3