-
Cars
CarsChoose a category
- Sedan
- Hatchback
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivans
SUVs & MinivansChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Sport Utility
- Hatchback
- Sedan Reset
2012 SIENNA LE 7-PASS
Selected
2012 SIENNA LE 7-PASS
- Keyless Entry
- Rear Seat Heater Ducts
- Lockable Glove Box
- Tri-Zone Climate Control (Manual)
- 17'' Alloy Wheels with 5 spokes, Wheel Locks
- Projector Style Halogen Headlamps
Choose
2012 SIENNA V6 7-PASS
- Keyless Entry
- Rear Seat Heater Ducts
- 17'' Alloy Wheels with 5 spokes, Wheel Locks
- Projector Style Halogen Headlamps
- Lockable Glove Box
- Towing Capacity kg (lbs) 1,585 (3,500)
Choose
2012 SIENNA LE V6 8-PASS
- Steering Wheel Audio Controls
- Keyless Entry
- Rear Seat Heater Ducts
- Backup Camera
- 3.5'' Multi Information Display
- Towing Capacity kg (lbs) 1,585 (3,500)
Choose
2012 SIENNA SE V6 8-PASS
- Steering Wheel Audio Controls
- Keyless Entry
- Backup Camera
- 3.5'' Multi Information Display
- Power Moonroof
- Towing Capacity kg (lbs) 1,585 (3,500)
Choose
2012 SIENNA XLE V6 7-PASS
- Steering Wheel Audio Controls
- Anti-theft System
- Backup Camera
- 3.5'' Multi Information Display
- Power Moonroof
- Towing Capacity kg (lbs) 1,585 (3,500)
Choose
2012 SIENNA XLE AWD V6 7-PASS
- Anti-theft System
- 3.5'' Multi Information Display
- Towing Capacity kg (lbs) 1,585 (3,500)
- Rain Sensing Wipers
- Dual Power Moonroof
- Panorama Rearview Camera
Choose
2012 SIENNA LE AWD V6 7-PASS
- Steering Wheel Audio Controls
- Keyless Entry
- Rear Seat Heater Ducts
- Backup Camera
- 3.5'' Multi Information Display
- Towing Capacity kg (lbs) 1,585 (3,500)
Sienna XLE AWD V6
Benefits 2012 SIENNA LE 7-PASS
Eco Driving Indicator
Use less fuel. Standard on all models, an Eco Driving Indicator that provides real-time assessment on driving efficiency. When Sienna is being driven in an ‘economical’ manner, an indicator light turns on in the Gauge Cluster or the Multi-Information Display as a visual encouragement and reinforcement of good driving habits.
Enhanced VSC
Standard on all Sienna models, an enhanced version of Toyota’s Vehicle Stability Control System (VSC). In the past, ABS, Brake Assist, Traction Control and VSC have acted independently. Enhanced VSC coordinates the control of these systems along with engine output and steering inputs to offer even greater running, cornering and stopping performance, especially in the event of an emergency maneuver.
Interior Room
Sienna’s interior is modern, inviting, spacious and filled with comfort and convenience. Driver head and legroom are best in class, as is 2nd Row legroom and hip room, and overall visibility. There are more options for tailoring individual space as well as better cargo carrying capacity. And heating up or cooling down Sienna is a breeze, with its Tri-Zone Temperature Control and standard Cabin Air Filter.
Star Safety System
Toyota's trusted Star Safety System™ combines 6 advanced accident avoidance technologies – Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-Lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) and Smart Stop Technology – into one comprehensive package. Together, they can help you stay out of harm's way.
Analysis and distinctions 2012 SIENNA LE 7-PASS
Insurance Institute for Highway Safety (IIHS) - Top Safety Pick 2010, 2011 and 2012 – Minivans
J.D. Power and Associates - Most Dependable Minivan in the U.S., two years in a row
CAA - Used Car Performance Award 2001 and 2003 - Minivan
ecoENERGY Award 2007 and 2011 - Minivan
Models and specifications 2012 SIENNA LE 7-PASS
Interior
- = Standard
- = Optional
- = Not Available
| LE 7-PASS | V6 7-PASS | LE 8-PASS V6 | SE 8-PASS V6 | XLE 7-PASS V6 | LE AWD 7-PASS V6 | XLE AWD 7-PASS V6 | |
| Front Seat: Captain Seats | |||||||
| Front Seat: Heated Front Seats | |||||||
| Driver Seat: Fore/Aft, Recline and Vertical Adjustable, Foldable Armrest, Manual Lumbar Support | |||||||
| Driver Seat: 8-Way Power Adjustable, Fore/Aft, Recline and Vertical Adjustable, Foldable Armrest, Power Lumbar Support | |||||||
| Driver Seat: 2 Setting Seat Memory | |||||||
| Passenger Seat: Fore/Aft, Recline | |||||||
| Passenger Seat: 4-Way Power Adjustable | |||||||
| Middle Seat: Captain Seats | |||||||
| Middle Seat: Removable, Tip-up & Slide, Recline, Foldable Armrest | |||||||
| Middle Seat: Removable, Tip-up & Slide, 40/20/40 Stowable Center Passenger Seat, Recline, Foldable Armrest | |||||||
| Middle Seat: Removable Lounge Seating, Recline, Foldable Armrest | |||||||
| Rear Seat Type: Rear Bench Seat | |||||||
| Rear Seat: One-touch folding seats, 60/40 Bench Seat with Fold Down Back, Split and Stow 3rd Row | |||||||
| Seat Material: Fabric | |||||||
| Seat Material: Easy Clean Fabric | |||||||
| Seat Material: Sport Fabric With Leatherette Trim | |||||||
| Seat Material: Leather | |||||||
| Seat Material: Premium Leather | |||||||
| Tilt & Telescopic Steering Wheel | |||||||
| Woodgrain & Leather Wrapped Steering Wheel, Steering Wheel Audio Controls | |||||||
| Leather Wrapped Steering Wheel | |||||||
| Steering Wheel Audio Controls | |||||||
| Chrome Inner Door Handles | |||||||
| AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, Satellite Radio Ready (Accessory Kit Required), 4 Speakers | |||||||
| AM/FM/CD/MP3/WMA, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, 6 Speakers, Vacuum Fluorescent Display (VFD) | |||||||
| Premium JBL Audio, AM/FM/CD/MP3/WMA, 4-Disc CD Changer, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, 10 Speakers, DVD Navigation System, 16.4'' Wide Screen Monitor, Dual View Rear Seat DVD Entertainment System, 2 sets of Wireless Headphones for RSA/RSE, Diversified Integrated Antenna | |||||||
| Backup Camera | |||||||
| Backup Sensors | |||||||
| Tri-Zone Climate Control (Manual) | |||||||
| Tri-Zone Climate Control (Automatic) | |||||||
| Dust, Pollen, Deodorizing Air Filter | |||||||
| Rear Seat Heater Ducts | |||||||
| Cruise Control | |||||||
| ECO Driving Indicator, Tachometer, Dual Trip Odometer | |||||||
| Multi Information Display (MID) | |||||||
| Power Door Locks | |||||||
| Power Windows with Auto Up/Down for All Windows | |||||||
| Power Flip-Out Side Rear Windows | |||||||
| Electric Rear Window Defroster with Timer, Rear Privacy Glass | |||||||
| Auto Dimming Rear View Mirror, Digital Compass | |||||||
| Push Button Start With Smart Key System | |||||||
| Keyless Entry | |||||||
| Retained Accessory Power | |||||||
| Scuff Plates | |||||||
| Overhead Console Box With Conversation Mirror, Sunglass Storage | |||||||
| Front Centre Console Box, Overhead Console Box | |||||||
| Sliding Woodgrain Console Box, Overhead Console Box | |||||||
| Dual Illuminated Vanity Mirrors | |||||||
| Carpet Floor Mats, All Season Floor Mats | |||||||
| Illuminated Entry | |||||||
| Sunshade on Rear Door Glass | |||||||
| Power Dual Sliding Rear Doors | |||||||
| Power Rear Door with Jam Protection | |||||||
| Coat Hooks, Front & Rear Cup Holders, Driver's Coin Case Compartment, Door Map Pockets, Cargo Area Tie-Down Rings, Shopping Bag Hooks |
Exterior
- = Standard
- = Optional
- = Not Available
| LE 7-PASS | V6 7-PASS | LE 8-PASS V6 | SE 8-PASS V6 | XLE 7-PASS V6 | LE AWD 7-PASS V6 | XLE AWD 7-PASS V6 | |
| 17'' Alloy Wheels with 5 spokes, Wheel Locks | |||||||
| 18'' Aluminum Alloy Wheels with 10 spokes, Wheel Locks | |||||||
| 19'' Aluminum Alloy Wheels with 6 Spokes, Wheel Locks | |||||||
| Power-Adjustable Heated Mirrors | |||||||
| Power-Folding Auto-Dimming Side View Mirrors with Integrated Signal, Puddle Lamps, Reverse Auto Tilt | |||||||
| Roof Rails, Colour-keyed Splash Guards | |||||||
| Rear Bumper Protector | |||||||
| Sport Front and Rear Fascia | |||||||
| Sport Style Grille | |||||||
| Power Moonroof | |||||||
| Dual Power Moonroof | |||||||
| Black Resin Front Grille | |||||||
| Chrome Grille Surround | |||||||
| Colour-keyed Door Handles | |||||||
| Chrome Finished Door Handles | |||||||
| Variable Intermittent Wipers, Intermittent Rear Window Wiper/Washer, Windshield Wiper De-Icer | |||||||
| Rain Sensing Wipers | |||||||
| Rear Spoiler | |||||||
| Projector Style Halogen Headlamps | |||||||
| Automatic Headlamp System | |||||||
| Smoked Headlamp Surround | |||||||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| LE 7-PASS | V6 7-PASS | LE 8-PASS V6 | SE 8-PASS V6 | XLE 7-PASS V6 | LE AWD 7-PASS V6 | XLE AWD 7-PASS V6 | |
| Vehicle Stability Control (VSC)1, Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA)2 and Smart Stop Technology (SST)3 | |||||||
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | |||||||
| Front Passenger Occupancy Classification Indicator | |||||||
| Front Seat Mounted Side Airbags | |||||||
| Front and Rear / Side Curtain Airbags | |||||||
| Driver Knee Airbag | |||||||
| Front Seatbelt Pre-Tensioners and Force Limiters | |||||||
| Anchor Points for Child Restraint Seats | |||||||
| Active Front Headrests with Whiplash Protection | |||||||
| Front Seatbelt Anchor Height Adjusters | |||||||
| Middle Row Outboard Seatbelt Anchor Height Adjusters | |||||||
| Anti-theft System | |||||||
| Assist Grips | |||||||
| Engine Immobilizer | |||||||
| Glove Box Lock | |||||||
| Warnings: Low Fuel, Door Ajar, Tire Pressure, Front Driver and Passenger Seat Belt Warning, Key Remind Warning |
Mechanical
- = Standard
- = Optional
- = Not Available
| LE 7-PASS | V6 7-PASS | LE 8-PASS V6 | SE 8-PASS V6 | XLE 7-PASS V6 | LE AWD 7-PASS V6 | XLE AWD 7-PASS V6 | |
| Engine | |||||||
| 2.7 Litre, 4-Cylinder, Aluminum Alloy Block, DOHC, 16-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Electronically Fuel Injected, Acoustic Control Induction System (ACIS) | |||||||
| 3.5 Litre, 6-Cylinder, Aluminum Alloy Block, DOHC, 24-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Electronically Fuel Injected, Acoustic Control Induction System (ACIS) | |||||||
| Compression Ratio | |||||||
| 10.0:1 | |||||||
| 10.8:1 | |||||||
| Horsepower hp (kW) | |||||||
| 187 (140) @ 5,800 rpm | |||||||
| 266 (198) @ 6,200 rpm | |||||||
| Torque lb.ft. (N.m) | |||||||
| 186 (252) @ 4,100 rpm | |||||||
| 245 (332) @ 4,700 rpm | |||||||
| Suspension | |||||||
| Front: Independent, Macpherson Gas Struts, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | |||||||
| Rear: Torsion Beam Type, Gas Shock Absorbers, Coil Springs | |||||||
| Sport Tuned Suspension | |||||||
| Drivetrain | |||||||
| Front Wheel Drive | |||||||
| All Wheel Drive (AWD) | |||||||
| Vehicle Stability Control (VSC), Traction Control (TRAC) | |||||||
| Transmission | |||||||
| 6-Speed Automatic, Lock Up Torque Converter, Transmission Cooler | |||||||
| Brakes | |||||||
| Front Ventilated Disc Brakes, Solid Rear Disc Brakes, Anti-lock Brake System (ABS) with Brake Assist (BA), Electronic Brake Force Distribution (EBD) | |||||||
| Steering | |||||||
| Electric Power Steering, Rack & Pinion | |||||||
| Tires | |||||||
| P235/60R17 | |||||||
| P235/55R18 | |||||||
| P235/50R19 | |||||||
| All-Season Tires, Temporary Spare Tire | |||||||
| Run-flat All-Season Tires | |||||||
Capacity
- = Standard
- = Optional
- = Not Available
| LE 7-PASS | V6 7-PASS | LE 8-PASS V6 | SE 8-PASS V6 | XLE 7-PASS V6 | LE AWD 7-PASS V6 | XLE AWD 7-PASS V6 | |
| GVWR kg (lbs.) | |||||||
| 1,900 (4,189) | |||||||
| 2,715 (5,986) | |||||||
| Curb Weight kg (lbs.) | |||||||
| 1,940 (4,268) | |||||||
| 1,965 (4,323) | |||||||
| 1,985 (4,367) | |||||||
| 2,020 (4,444) | |||||||
| 2,045 (4,499) | |||||||
| 2,115 (4,653) | |||||||
| Seating Capacity | |||||||
| 7 | |||||||
| 8 | |||||||
| Towing Capacity kg (lbs) | |||||||
| 1,585 (3,500) | |||||||
| Cargo Capacity m_ (cu.ft.): | |||||||
| 1.11 (39.1) | |||||||
| Turning Circle m (ft.) | |||||||
| 11.2 (36.7) | |||||||
| Fuel Capacity L (gal.) | |||||||
| 79 (17.4) | |||||||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | |||||||
| 10.4 (27) / 7.5 (38) / 9.1 (31) | |||||||
| 11.3 (25) / 7.9 (36) / 9.8 (29) | |||||||
| 12.3 (23) / 8.6 (33) / 10.6 (27) | |||||||
Dimensions
- = Standard
- = Optional
- = Not Available
| LE 7-PASS | V6 7-PASS | LE 8-PASS V6 | SE 8-PASS V6 | XLE 7-PASS V6 | LE AWD 7-PASS V6 | XLE AWD 7-PASS V6 | |
| Length | |||||||
| 5,085 (200.2) | |||||||
| Width | |||||||
| 1,985 (78.2) | |||||||
| Wheel Base | |||||||
| 3,030 (119.3) | |||||||
| Tread: Front / Rear | |||||||
| 1,720 (67.7) / 1,720 (67.7) | |||||||
| Ground Clearance | |||||||
| 157 (6.2) | |||||||
| Headroom: Front / Rear | |||||||
| 1,041 (41.0) / 1007 (39.7) | |||||||
| (With Moonroof) 993 (39.1) / 1,008 (39.7) / 973 (38.3) | |||||||
| (With Dual Moonroof) 993 (39.1) / 965 (38.0) / 912 (35.9) | |||||||
| Legroom: Front / Rear | |||||||
| 1,029 (40.5) / 955.3 (37.6) | |||||||
| Shoulder Room: Front /Rear | |||||||
| 1,650 (65.0) / 1,641.7 (64.6) | |||||||

















Benefits
Analysis and distinctions
Models and specifications