-
Cars
CarsChoose a category
- Sedan
- À hayon
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivan
SUVs & MinivanChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Utilitaire sport
- Hatchback
- Berline Reset
2012 SEQUOIA SR5 4.6 L
Choose
2012 SEQUOIA LIMITED 5,7 L
- Steering Wheel Audio Controls
- Keyless Entry
- Integrated Garage Door Opener
- Backup Camera
- Towing Capacity kg (lbs) 3,221 (7,100)
- Heated Front Seats
Selected
2012 SEQUOIA SR5 4.6 L
- Steering Wheel Audio Controls
- Keyless Entry
- Anti-theft System
- Backup Camera
- Heated Front Seats
- Towing Capacity kg (lbs) 2,994 (6,600)
Choose
2012 SEQUOIA PLATINUM 5.7 L
- Steering Wheel Audio Controls
- Keyless Entry
- Backup Camera
- Towing Capacity kg (lbs) 3,175 (7,000)
- Heated Front Seats
- Multi Information Display
Sequoia Platinum
Benefits 2012 SEQUOIA SR5 4.6 L
1st Row Seats
10-Way Power Adjustment and Power Lumbar Support comes standard with the Driver's Seat, as well as 4-Way Power Adjustable Front Passenger Seat. Limited 5.7L adds a Driver Seat Memory System with Exterior Mirrors Linked to Seat Memory. Platinum goes one step further, adding Heated Front Seats with Ventilation Fan for even more comfort.
Engine
The SR5 4.6L features a highly-efficient 32 Valve, DOHC 4.6 litre i-FORCE V8. Boasting a wealth of technological advancements, including Dual Variable Valve Timing with Intelligence, Electronic Throttle Control System with Intelligence, Acoustic Control Induction, and a Cooled Exhaust Gas Recirculation System, this engine generates 310 hp and 327 lb-ft of torque. The Limited and Platinum sport a powerful yet efficient 5.7 litre V8 that is the envy of the engine block world. With a massive 381 hp and 401 lb-ft of torque, the engine still manages Tier II Bin 5 emissions compliancy, thanks to features like Dual VVT-i, low-tension piston rings and a low-friction valve train.
Handling Assist
One-touch 4WD, Active-Traction Control System (A-TRAC) and Vehicle Stability Control (VSC) come standard on all Sequoia models.
Star Safety System
Toyota’s Star Safety System features our six advanced accident avoidance safety technologies. Toyota is the first full-line manufacturer to make all of the elements of the Star Safety System standard on every new 2011 vehicle.
Analysis and distinctions 2012 SEQUOIA SR5 4.6 L
Canadian Black Book - Best Retained Value Award 2011- Full-size SUV
J.D. Power and Associates - Vehicle Dependability Study 2010 - Large MAV
J.D. Power and Associates - Initial Quality Study 2006, 2007, 2008 - Large MAV
Models and specifications 2012 SEQUOIA SR5 4.6 L
Interior
- = Standard
- = Optional
- = Not Available
| SR5 4.6L | LIMITED 5.7L | PLATINUM 5.7L | |
| Heated Front Seats | |||
| Heated & Ventilated Front Seats | |||
| Driver Seat Adjustments: 10-way Power Adjustable, Power Lumbar Support and Thigh Support | |||
| Driver Seat Adjustments: 10-way Power Adjustable, Power Lumbar and Thigh Support, Driver Seat Memory System | |||
| Passenger Seat Adjustments: 4-way Power Adjustable | |||
| Middle Seat Type: Bench Seat | |||
| Middle Seat Type: Middle Captain Seats | |||
| Middle Seat Adjustments: Recline, Slide, 40-20-40 Split | |||
| Middle Seat Adjustments: Recline, Heated, Slide | |||
| Rear Seat Type: Bench | |||
| Rear Seat Adjustments: Power Flat Folding 3rd Row Seat, Fold Down (60/40) | |||
| Leather Seat Surfaces | |||
| Perforated Leather Seat Surfaces | |||
| Simulated Leather Door Trim | |||
| Silver Painted Inner Door Handles | |||
| Power Steering, 4-Spoke Tilt & Telescopic Steering Wheel, Steering Wheel Audio Controls | |||
| Power Steering, 4-Spoke Power Tilt & Telescopic Steering Wheel, Steering Wheel Audio and HVAC Controls | |||
| Leather Wrapped Steering Wheel | |||
| Woodgrain & Leather Wrapped Steering Wheel | |||
| Woodgrain Trim | |||
| Cruise Control | |||
| Dynamic Laser Cruise Control | |||
| Cabin Air Filter, Rear Seat Heater Ducts, 3-Zone Independent Automatic Climate Control | |||
| Chrome Vent Knobs | |||
| AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, 8 Speakers, Diversity Antenna, Glass Imprinted Antenna | |||
| JBL Synthesis Audio System, AM/FM/CD/MP3/WMA, In Dash 6-Disc CD Changer, Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, Four-channel Amplifier, 14 Speakers, Diversity Antenna, Glass Imprinted Antenna | |||
| JBL Synthesis Audio System, AM/FM/CD/MP3/WMA, 4-Disc CD Changer, Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, Four-channel Amplifier, 14 Speakers, Diversity Antenna, Glass Imprinted Antenna | |||
| Rear Seat DVD Entertainment System, 9" LCD Display, Audio/DVD Remote, 2 Sets of Wireless Headphones | |||
| Backup Camera | |||
| Voice-activated DVD Navigation System with XM Real-time Traffic Capability | |||
| Keyless Entry | |||
| Illuminated Ignition Key & Entry | |||
| Accessory Power Outlet (115 Volt) | |||
| Accessory Power Outlet (12 Volt) | |||
| Retained Accessory Power | |||
| Power Door Locks | |||
| Power Rear Door with Jam Protection | |||
| Instrumentation: Tachometer, Water Temperature Gauge, Automatic Transmission Oil Temp Gauge, Oil Pressure Gauge, Outside Temperature Gauge, 4WD Indicator, Trip Computer | |||
| Instrumentation: Optitron Instrumentation Gauges, Multi Information Display | |||
| Auto-dimming Rear View Mirror with Backup Camera & Compass, Dual Vanity Mirrors, Conversation Mirror | |||
| Auto-dimming Rear View Mirror with Backup Camera & Compass, Dual Illuminated Vanity Mirrors, Conversation Mirror | |||
| Auto-dimming Rear View Mirror with Compass, Dual Illuminated Vanity Mirrors, Conversation Mirror | |||
| Front & Rear Clearance Sonar | |||
| Sunshade on Rear Door Glass | |||
| Power Windows with Driver, Front Passenger Auto Up/ Down | |||
| Side Window Defoggers | |||
| Power Tailgate Window | |||
| High Solar Energy Absorbing Window Glass, Rear Privacy Glass | |||
| Carpeting, Carpet Floor Mats, All Season Floor Mats | |||
| Front Centre Console Box, Front Seat Back Pockets | |||
| Front Centre Console Box, Front Seat Back Pockets, 2nd Row Centre Console Box | |||
| Front & Rear Cup Holders | |||
| Overhead Sunglass Storage | |||
| Door Map Pockets | |||
| Cargo Area Tie-Down Rings, Shopping Bag Hooks | |||
| Cargo Lamp, Map Lamps | |||
| Integrated Garage Door Opener | |||
| Digital Clock | |||
| Cigarette Lighter |
Exterior
- = Standard
- = Optional
- = Not Available
| SR5 4.6L | LIMITED 5.7L | PLATINUM 5.7L | |
| 18'' Aluminum Alloy Wheels, Wheel Locks | |||
| 20'' Aluminum Alloy Wheels, Wheel Locks | |||
| 20'' Unique Aluminum Alloy Wheels, Wheel Locks | |||
| Power-Adjustable Heated Foldable Exterior Mirrors | |||
| Heated Power Folding and Adjustable Auto-dimming Exterior Mirrors with Reverse Auto Tilt, Integrated Signal Lamps, Puddle Lamps and Linked to Seat Memory | |||
| Coloured Mirrors and Door Handles | |||
| Chrome Mirrors and Door Handles | |||
| Rear Trunk Chrome Trim | |||
| Power Moonroof | |||
| Chrome Grille Surround, Roof Rails with Crossbars, Front and Rear Splash Guards | |||
| Running Boards | |||
| Rear Spoiler | |||
| Tow Package - Heavy Duty Tow Hitch Receiver, 4+7 pin Connectors, Trailer Brake Controller Prewire, Supplemental Transmission Cooler, Transmission Fluid Temperature Gauge | |||
| Variable Intermittent Wipers with De-Icer, Rear Window Wiper/Washer | |||
| Automatic Headlamp System | |||
| Reflector Style Halogen Headlamps | |||
| Headlamp Washers | |||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| SR5 4.6L | LIMITED 5.7L | PLATINUM 5.7L | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | |||
| Front Passenger Airbag Status Indicator | |||
| Front Seat Mounted Side Airbags | |||
| Driver and Front Passenger Knee Airbags | |||
| Roll-Sensing Front and Rear Head/Side Curtain Airbags | |||
| Front Seatbelt Pre-Tensioners and Force Limiters | |||
| All-Position 3-Point Lap & Shoulder Belts | |||
| Front Seatbelt Anchor Height Adjusters | |||
| Middle Row Outboard Seatbelt Anchor Height Adjusters | |||
| Anchor Points for Child Restraint Seats | |||
| Child Protector Rear Door Locks | |||
| Front Tow Hook | |||
| Anti-theft System | |||
| Engine Immobilizer | |||
| Power Tailgate Lock | |||
| Warnings: Low Fuel, Low Washer Fluid, Door Ajar, Direct Tire Pressure Monitoring System | |||
| Blind Spot Monitor |
Mechanical
- = Standard
- = Optional
- = Not Available
| SR5 4.6L | LIMITED 5.7L | PLATINUM 5.7L | |
| Engine | |||
| 4.6 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Acoustic Control Induction System (ACIS), Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System, Cooled Exhaust Gas Recirculation (EGR) System | |||
| 5.7 Litre i-FORCE, 8-Cylinder, DOHC, 32-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Crank Hold Electronic Starter Control, Engine Oil Cooler, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Hood Struts, Stainless Steel Exhaust System | |||
| Compression Ratio | |||
| 10.2:1 | |||
| Horsepower hp (kW) | |||
| 310 (231) @ 5,600 rpm | |||
| 381 (284) @ 5,600 rpm | |||
| Torque lb.ft. (N.m) | |||
| 327 (443) @ 3,400 rpm | |||
| 401 (544) @ 3,600 rpm | |||
| Suspension | |||
| Front: Independent, Double Wishbone Type, Gas Shock Absorbers, Coil Springs, Stabilizer Bar | |||
| Rear: Independent, Double Wishbone Type, Gas Shock Absorbers, Coil Springs | |||
| Front: Independent, Double Wishbone Type, Adaptive Variable Front Suspension (AVS), Gas Shock Absorbers, Coil Springs, Stabilizer Bar | |||
| Rear: Independent, Double Wishbone Type, Adaptive Variable Rear Suspension (AVS), Load Levelling Rear Air Suspension | |||
| Drivetrain | |||
| 4WD Part Time, Vehicle Stability Control (VSC), Active Traction Control (A-TRAC), Centre Differential Lock, Auto Limited Slip Rear Differential, 2-Speed Transfer Case, Automatic Disconnecting Differential, One-Touch 4WD, Engine & Transfer Case Protector Plates, Trailer Sway Control | |||
| Transmission | |||
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Lock Up Torque Converter, Transmission Cooler, Automatic Transmission Fluid Warmer, Sequential Shift Mode | |||
| Brakes | |||
| Power Assisted, Front Ventilated Disc Brakes, Rear Ventilated Disc Brakes, Anti-lock Brake System (ABS) with Brake Assist (BA), Electronic Brake Force Distribution (EBD) | |||
| Steering | |||
| Rack & Pinion | |||
| Tires | |||
| 275/65R18, All Season Tires | |||
| 275/55R20, All Season Tires | |||
capacity
- = Standard
- = Optional
- = Not Available
| SR5 4.6L | LIMITED 5.7L | PLATINUM 5.7L | |
| Curb Weight kg (lbs) | |||
| 2,707 (5,970) | |||
| 2,714 (5,985) | |||
| 2,721 (6,000) | |||
| Seating Capacity | |||
| 8 | |||
| 7 | |||
| Towing Capacity kg (lbs) | |||
| 2,994 (6,600) | |||
| 3,220 (7,100) | |||
| 3,175 (7,000) | |||
| Cargo Capacity m3 (cu.ft.) | |||
| Behind Front Seats-Max. Cap. 3.4 (120.8) Behind 3rd Seat-Max. Cap. 0.80 (28.4) | |||
| Turning Circle m (ft.) | |||
| 12.5 (41.0) | |||
| Fuel Capacity L (gal.) | |||
| 100 (22) | |||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | |||
| 16.0 (18) / 11.1 (25) / 13.8 (20) | |||
| 16.3 (17) / 11.2 (25) / 14.0 (20) | |||
| GVWR kg (lbs) | |||
| 3,292 (7,260) | |||
| 3,281 (7,235) | |||
Dimensions
- = Standard
- = Optional
- = Not Available
| SR5 4.6L | LIMITED 5.7L | PLATINUM 5.7L | |
| Length | |||
| 5,210 (205.1) | |||
| Width | |||
| 2,030 (79.9) | |||
| Height | |||
| 1,955 (77.0) | |||
| Wheel Base | |||
| 3,100 (122.0) | |||
| Tread: Front / Rear | |||
| 1,725 (67.9) / 1,755 (69.1) | |||
| Ground Clearance | |||
| 241 (9.5) | |||
| Headroom: Front / 2nd / 3rd | |||
| 869 (34.2) / 886 (34.9) / 875 (34.4) | |||
| Legroom: Front / 2nd / 3rd | |||
| 1,079 (42.5) / 982 (38.6) / 895 (35.2) | |||
| Shoulder Room: Front / 2nd / 3rd | |||
| 1,658 (65.3) / 1,665 (65.5) / 1,669 (65.7) | |||
| Approach Angle Degrees | |||
| 27 | |||
| Departure Angle Degrees | |||
| 21 | |||






















Benefits
Analysis and distinctions
Models and specifications
Questions and answers