-
Cars
CarsChoose a category
- Sedan
- Hatchback
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivans
SUVs & MinivansChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Sport Utility
- Hatchback
- Sedan Reset
2012 RAV4 4x2 BASE 2WD
Selected
2012 RAV4 4x2 BASE 2WD
- Steering Wheel Audio Controls
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Halogen Headlamps
- Towing Capacity kg (lbs) 680 (1,500)
Choose
2012 RAV4 4x4 BASE 4WD
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Halogen Headlamps
- 17" Styled Steel Wheels
- Towing Capacity kg (lbs) 680 (1,500)
Choose
2012 RAV4 SPORT 4WD
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Towing Capacity kg (lbs) 680 (1,500)
- Tonneau Cover
- Rear Seat Heater Ducts
- Halogen Headlamps
Choose
2012 RAV4 LIMITED 4WD
- Steering Wheel Audio Controls
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Backup Camera
- Smart Key System, Push Button Start
- Towing Capacity kg (lbs) 680 (1,500)
Choose
2012 RAV4 BASE V6 4WD
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Halogen Headlamps
- 17" Styled Steel Wheels
- Towing Capacity kg (lbs) 1,587 (3,500)
Choose
2012 RAV4 SPORT V6 4WD
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Halogen Headlamps
- Tonneau Cover
- Towing Capacity kg (lbs) 1,587 (3,500)
Choose
2012 RAV4 LIMITED V6 4WD
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Backup Camera
- Towing Capacity kg (lbs) 1,587 (3,500)
- Smart Key System, Push Button Start
RAV4 Limited V6 4WD
Benefits 2012 RAV4 4x2 BASE 2WD
Brakes
Stop means stop. That's why all models feature Front Ventilated Disc Brakes and Rear Disc Brakes backed up by the advanced technology of standard Anti-lock Brake System (ABS), Power Assisted Electronic Brake Force Distribution [EBD] and Brake Assist (BA).
Dual VVT-i
All models are equipped with Toyota's state-of-the-art Dual Variable Valve Timing with Intelligence which continuously alters both intake and exhaust valve timing. The result is more complete burning of gases for greater engine performance and lower emissions no matter what the engine speed or load.
Front Seats
The Driver Seat is a fully cushioned Bucket Seat with a high seat back and easy height adjustment. Standard on all Limited models and available on Sport 4WD models (Leather and Sport Appearance Packages) is an 8-Way Power Adjustable Driver's Seat. Also available on certain models, Leather Seat Surfaces along with Heated Driver Seat and Heated Front Passenger Seat (4WD Sport and Limited models).
Star Safety System
Toyota's trusted Star Safety System™ combines 6 advanced accident avoidance technologies – Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-Lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) and Smart Stop Technology – into one comprehensive package. Together, they can help you stay out of harm's way.
Analysis and distinctions 2012 RAV4 4x2 BASE 2WD
AJAC - Canadian Car of The Year Award 2007 - Best SUV/CUV
Canadian Black Book - Best Retained Value Award 2010 - Compact SUV
J.D. Power and Associates - Initial Quality Study 2005 - Entry SUV
Models and specifications 2012 RAV4 4x2 BASE 2WD
Interior
- = Standard
- = Optional
- = Not Available
| BASE 2WD | |
| Front Seat Type: Bucket Seats | |
| Driver Seat Adjustments: Fore/Aft, Recline, Cushion Height | |
| Passenger Seat Adjustments: Fore/Aft, Recline | |
| Rear Seat Adjustments: Fold Down (60/40), Fold Down Centre Armrest, Remote Release in Cargo Area | |
| Fabric Seats | |
| Premium Cloth Seats | |
| Dark Silver Brushed Metallic Trim | |
| 3-spoke Tilt and Telescopic Steering Wheel, Steering Wheel Audio Controls | |
| Air Conditioning | |
| Rear Seat Heater Ducts, Dust and Pollen Deodorizing Air Filter | |
| AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, USB Audio Input, Auto Sound Levelizer (ASL), Bluetooth Capability, 6 Speakers, Roof Mounted Antenna | |
| Instrumentation: Fuel Economy Meter, Optitron Electronic Gauges, Tachometer, Water Temperature Gauge, Outside Temperature Gauge, Dual Trip Odometer | |
| Cruise Control | |
| Power Door Locks, Illuminated Keyless Entry, Illuminated Ignition Key | |
| Power Windows with Driver Side Auto Up / Down | |
| Dual Vanity Mirrors | |
| Large Capacity Storage Box Under Rear Deck, Front Centre Console Box, Upper and Lower Glove Box, Front Seat Back Pockets | |
| Tonneau Cover | |
| Cargo Area Tie-Down Rings | |
| Retained Accessory Power, 12 Volt Accessory Power Outlet | |
| Front and Rear Cup Holders, Overhead Sunglass Storage | |
| Cargo and Map Lamps | |
| Door Map Pockets, Coat Hooks | |
| Digital Clock | |
| Carpeting, Carpet Floor Mats, All Season Floor Mats |
Exterior
- = Standard
- = Optional
- = Not Available
| BASE 2WD | |
| 16" Steel Wheels, Full Wheel Covers | |
| 17" Styled Steel Wheels | |
| Power Moonroof | |
| Rear Privacy Glass | |
| High Solar Energy Absorbing Window Glass, Electric Rear Window Defroster with Timer | |
| Power-Adjustable Heated Mirrors, Integrated Signal Lamps | |
| Colour-keyed Moulded Spare Tire Cover | |
| Rear Spoiler | |
| Colour-Keyed Door Handles | |
| Colour-Keyed Mirrors, Rear Bumper Protector, Front and Rear Splash Guards | |
| Roof Rails with Crossbars | |
| Variable Intermittent Wipers, Rear Window Intermittent Wiper/Washer, Windshield Wiper De-Icer | |
| Halogen Headlamps | |
| Automatic Headlamp Cancel Function | |
| 4-Door Sport Utility |
Safety
- = Standard
- = Optional
- = Not Available
| BASE 2WD | |
| Dual Stage Driver and Passenger Airbag Supplemental Restraint System (SRS) | |
| Front Passenger Occupancy Classification Indicator | |
| Front Seat Mounted Side Airbags, Roll-Sensing Front and Rear Head / Side Curtain Airbag | |
| Front Seatbelt Pre-Tensioners and Force Limiters | |
| Front Seatbelt Anchor Height Adjusters | |
| All-Position 3-Point Lap and Shoulder Belts | |
| Anchor Points for Child Restraint Seats, Child Protector Rear Door Locks | |
| Active Front Headrests with Whiplash Protection | |
| Engine Immobilizer | |
| LED Brake Lamps | |
| Warnings: Automatic Transmission Fluid Temperature, Low Fuel, Low Washer Fluid, Door Ajar, Front Driver and Passenger Seat Belt |
Mechanical
- = Standard
- = Optional
- = Not Available
| BASE 2WD | |
| Engine | |
| 2.5 Litre, 4-Cylinder, Aluminum Alloy Block, Dual Variable Valve Timing with Intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Acoustic Control Induction System (ACIS), Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | |
| Compression Ratio | |
| 10.4:1 | |
| Horsepower hp (kW) | |
| 179 (134) @ 6,000 rpm | |
| Torque lb.ft. (N.m) | |
| 172 (233) @ 4,000 rpm | |
| Suspension | |
| Front: MacPherson Gas Struts, Coil Springs, Stabilizer Bar | |
| Rear: Double Wishbone Type, Coil Springs, Stabilizer Bar, Trailing Arms | |
| Drivetrain | |
| Front Wheel Drive, Vehicle Stability Control (VSC), Traction Control (TRAC), Automatic Limited Slip Differential | |
| Transmission | |
| 4-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Gate Type Shifter, Transmission Cooler | |
| Brakes | |
| Power Assisted, Front Ventilated Disc Brakes, Solid Rear Disc Brakes, Anti-lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | |
| Steering | |
| Electric Power Steering | |
| Tires | |
| P215/70R16, All Season, Full Size Spare Tire with Steel Wheel | |
| P225/65R17, All Season | |
Capacity
- = Standard
- = Optional
- = Not Available
| BASE 2WD | |
| GVWR kg (lbs.) | |
| 2,005 (4,430) | |
| Curb Weight kg (lbs) | |
| 1,524 (3,360) | |
| Seating Capacity | |
| 5 | |
| Towing Capacity kg (lbs) | |
| 680 (1,500) | |
| Payload kg (lbs) | |
| 375 (825) | |
| Cargo Capacity m3 (cu.ft.) | |
| Behind Front Seats-Max. Cap.: 2.074 (73.2) | |
| Behind Rear Seat-Max. Cap.: 1.015 (35.9) | |
| Turning Circle m (ft.) | |
| 11.4 (37.4) | |
| Fuel Capacity L (gal.) | |
| 60 (13.2) | |
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | |
| 9.4 (30) / 6.9 (41) / 8.3 (34) | |
Dimensions
- = Standard
- = Optional
- = Not Available
| BASE 2WD | |
| Length | |
| 4,620 (181.9) | |
| Width | |
| 1,815 (71.5) | |
| Height | |
| 1,685 (66.3) | |
| WheelBase | |
| 2,660 (104.7) | |
| Tread | |
| Front: 1,560 (61.4) Rear: 1,560 (61.4) | |
| Ground Clearance | |
| 190 (7.5) | |
| Headroom | |
| Front: 1,037 (40.8) Rear: 1,008 (39.7) | |
| Legroom | |
| Front: 1,062 (41.8) Rear: 973 (38.3) | |
| Shoulder Room | |
| Front: 1,450 (57.1) Rear: 1,405 (55.3) | |
Interior
- = Standard
- = Optional
- = Not Available
| BASE 4WD | SPORT 4WD | LIMITED 4WD | BASE V6 4WD | SPORT V6 4WD | LIMITED V6 4WD | |
| Front Seat Type: Bucket Seats | ||||||
| Front Seat Type:Bucket Seats, Heated | ||||||
| Driver Seat Adjustments: Fore/Aft, Recline, Cushion Height | ||||||
| Driver Seat Adjustments: Power 8-way Adjustable with Lumbar Support, Recline, Cushion Height and Fore/Aft | ||||||
| Passenger Seat Adjustments: Fore/Aft, Recline | ||||||
| Rear Seat Adjustments: Fold Down (60/40), Fold Down Centre Armrest, Remote Release in Cargo Area | ||||||
| 3rd Row Seats: 50/50 Split and Stow Bench Seat | ||||||
| Fabric Seats | ||||||
| Premium Cloth Seats | ||||||
| Leather Wrapped Steering Wheel and Shift Knob | ||||||
| Dark Silver Brushed Metallic Trim | ||||||
| Interior Chrome Trim | ||||||
| Chrome Inner Door Handles | ||||||
| Leather Seat Surfaces, Leather Door Trim | ||||||
| 3-spoke Tilt & Telescopic Steering Wheel, Steering Wheel Audio Controls, Bluetooth Controls | ||||||
| 3-spoke Tilt and Telescopic Steering Wheel, Steering Wheel Audio Controls | ||||||
| Air Conditioning | ||||||
| Dual Zone Automatic Climate Control | ||||||
| Rear Seat Heater Ducts, Dust and Pollen Deodorizing Air Filter | ||||||
| AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, USB Audio Input, Auto Sound Levelizer (ASL), Bluetooth Capability, 6 Speakers, Roof Mounted Antenna | ||||||
| AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, USB Audio Input, Auto Sound Levelizer (ASL), Bluetooth Capability, Integrated XM Satellite Radio, 6 Speakers, Roof Mounted Antenna, 6.1 inch Display Audio with Navigation | ||||||
| Instrumentation: Fuel Economy Meter, Optitron Electronic Gauges, Tachometer, Water Temperature Gauge, Outside Temperature Gauge, Dual Trip Odometer | ||||||
| Instrumentation: Backup Camera | ||||||
| Cruise Control | ||||||
| Smart Key System, Push Button Start | ||||||
| Power Door Locks, Illuminated Keyless Entry, Illuminated Ignition Key | ||||||
| Power Windows with Driver Side Auto Up / Down | ||||||
| Dual Vanity Mirrors | ||||||
| Auto-dimming Rear View Mirror with Integrated Backup Camera | ||||||
| Large Capacity Storage Box Under Rear Deck, Front Centre Console Box, Upper and Lower Glove Box, Front Seat Back Pockets | ||||||
| Tonneau Cover | ||||||
| Cargo Area Tie-Down Rings | ||||||
| Cargo Area Mat | ||||||
| Retained Accessory Power, 12 Volt Accessory Power Outlet | ||||||
| Front and Rear Cup Holders, Overhead Sunglass Storage | ||||||
| Cargo and Map Lamps | ||||||
| Door Map Pockets, Coat Hooks | ||||||
| Digital Clock | ||||||
| Carpeting, Carpet Floor Mats, All Season Floor Mats |
Exterior
- = Standard
- = Optional
- = Not Available
| BASE 4WD | SPORT 4WD | LIMITED 4WD | BASE V6 4WD | SPORT V6 4WD | LIMITED V6 4WD | |
| 17" Styled Steel Wheels | ||||||
| 17" Aluminum Alloy Wheels, Wheel Locks | ||||||
| 18" Aluminum Alloy Wheels, Wheel Locks | ||||||
| Run-flat Tires, Tire Pressure Monitoring System | ||||||
| Power Moonroof | ||||||
| Rear Privacy Glass | ||||||
| High Solar Energy Absorbing Window Glass, Electric Rear Window Defroster with Timer | ||||||
| Power-Adjustable Heated Mirrors, Integrated Signal Lamps | ||||||
| Colour-keyed Moulded Spare Tire Cover | ||||||
| Sport Badging, Sport Grade Rear Spoiler | ||||||
| Rear Trunk Chrome Trim, Red Badges | ||||||
| Limited Grade Front Grille, Colour-keyed Hard-Shell Spare Tire Cover, Limited Badging | ||||||
| Rear Spoiler | ||||||
| Colour-Keyed Door Handles | ||||||
| Fender Flares | ||||||
| Colour-Keyed Mirrors, Rear Bumper Protector, Front and Rear Splash Guards | ||||||
| Roof Rails with Crossbars | ||||||
| Variable Intermittent Wipers, Rear Window Intermittent Wiper/Washer, Windshield Wiper De-Icer | ||||||
| Halogen Headlamps | ||||||
| Black Headlamp Surround | ||||||
| Automatic Headlamp Cancel Function | ||||||
| Automatic Headlamp System | ||||||
| Fog Lamps | ||||||
| 4-Door Sport Utility |
Safety
- = Standard
- = Optional
- = Not Available
| BASE 4WD | SPORT 4WD | LIMITED 4WD | BASE V6 4WD | SPORT V6 4WD | LIMITED V6 4WD | |
| Dual Stage Driver and Passenger Airbag Supplemental Restraint System (SRS) | ||||||
| Front Passenger Occupancy Classification Indicator | ||||||
| Front Seat Mounted Side Airbags, Roll-Sensing Front and Rear Head / Side Curtain Airbag | ||||||
| Front Seatbelt Pre-Tensioners and Force Limiters | ||||||
| Front Seatbelt Anchor Height Adjusters | ||||||
| All-Position 3-Point Lap and Shoulder Belts | ||||||
| Anchor Points for Child Restraint Seats, Child Protector Rear Door Locks | ||||||
| Active Front Headrests with Whiplash Protection | ||||||
| Engine Immobilizer | ||||||
| LED Brake Lamps | ||||||
| Warnings: Automatic Transmission Fluid Temperature, Low Fuel, Low Washer Fluid, Door Ajar, Front Driver and Passenger Seat Belt |
Mechanical
- = Standard
- = Optional
- = Not Available
| BASE 4WD | SPORT 4WD | LIMITED 4WD | BASE V6 4WD | SPORT V6 4WD | LIMITED V6 4WD | |
| Engine | ||||||
| 2.5 Litre, 4-Cylinder, Aluminum Alloy Block, Dual Variable Valve Timing with Intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Acoustic Control Induction System (ACIS), Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | ||||||
| 3.5 Litre, 6-Cylinder, Aluminum Alloy Block, Dual Variable Valve Timing with Intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Tier 2 Bin 5 Emissions Rating, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System | ||||||
| Compression Ratio | ||||||
| 10.4:1 | ||||||
| 10.8:1 | ||||||
| Horsepower hp (kW) | ||||||
| 179 (134) @ 6,000 rpm | ||||||
| 269 (201) @ 6,200 rpm | ||||||
| Torque lb.ft. (N.m) | ||||||
| 172 (233) @ 4,000 rpm | ||||||
| 246 (333) @ 4,700 rpm | ||||||
| Suspension | ||||||
| Front: MacPherson Gas Struts, Coil Springs, Stabilizer Bar | ||||||
| Rear: Double Wishbone Type, Coil Springs, Stabilizer Bar, Trailing Arms | ||||||
| Front: Sport Tuned Suspension, MacPherson Gas Struts, Coil Springs, Stabilizer Bar | ||||||
| Rear: Sport Tuned Suspension, Double Wishbone Type, Coil Springs, Stabilizer Bar, Trailing Arms | ||||||
| Drivetrain | ||||||
| Active Torque Control System, Vehicle Stability Control (VSC), Traction Control (TRAC) | ||||||
| Active Torque Control System, Vehicle Stability Control (VSC), Traction Control (TRAC), Hill-start Assist Control (HAC), DAC (Downhill Assist Control) | ||||||
| Transmission | ||||||
| 4-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Gate Type Shifter, Transmission Cooler | ||||||
| 5-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Gate Type Shifter, Transmission Cooler | ||||||
| Brakes | ||||||
| Power Assisted, Front Ventilated Disc Brakes, Solid Rear Disc Brakes, Anti-lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | ||||||
| Steering | ||||||
| Electric Power Steering | ||||||
| Tires | ||||||
| P225/65R17, All Season, Full Size Spare Tire with Steel Wheel | ||||||
| P235/55R18, All Season, Full Size Spare Tire with Alloy Wheel | ||||||
| P225/65R17, All Season | ||||||
| P235/55R18, All Season, Run-flat Tires | ||||||
Capacity
- = Standard
- = Optional
- = Not Available
| BASE 4WD | SPORT 4WD | LIMITED 4WD | BASE V6 4WD | SPORT V6 4WD | LIMITED V6 4WD | |
| GVWR kg (lbs.) | ||||||
| 2,055 (4,530) | ||||||
| 2,140 (4,718) | ||||||
| Curb Weight kg (lbs) | ||||||
| 1,579 (3,481) | ||||||
| 1,613 (3,556) | ||||||
| 1,615 (3,560) | ||||||
| 1,658 (3,655) | ||||||
| 1,672 (3,686) | ||||||
| Seating Capacity | ||||||
| 5 | ||||||
| 7 | ||||||
| Towing Capacity kg (lbs) | ||||||
| 680 (1,500) | ||||||
| 1,587 (3,500) | ||||||
| Payload kg (lbs) | ||||||
| 375 (825) | ||||||
| 525 (1,155) with 3rd row | ||||||
| Cargo Capacity m3 (cu.ft.) | ||||||
| Behind Front Seats-Max. Cap.: 2.074 (73.2) | ||||||
| Behind Rear Seat-Max. Cap.: 1.015 (35.9) | ||||||
| Turning Circle m (ft.) | ||||||
| 11.4 (37.4) | ||||||
| 12 (39.4) | ||||||
| Fuel Capacity L (gal.) | ||||||
| 60 (13.2) | ||||||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | ||||||
| 9.7 (29) / 7.2 (39) / 8.6 (33) | ||||||
| 11.1 (25) / 7.7 (37) / 9.6 (29) | ||||||
Dimensions
- = Standard
- = Optional
- = Not Available
| BASE 4WD | SPORT 4WD | LIMITED 4WD | BASE V6 4WD | SPORT V6 4WD | LIMITED V6 4WD | |
| Length | ||||||
| 4,620 (181.9) | ||||||
| Width | ||||||
| 1,815 (71.5) | ||||||
| 1,855 (73.0) | ||||||
| Height | ||||||
| 1,745 (68.7) | ||||||
| WheelBase | ||||||
| 2,660 (104.7) | ||||||
| Tread | ||||||
| Front: 1,560 (61.4) Rear: 1,560 (61.4) | ||||||
| Front: 1,570 (61.8) Rear: 1,570 (61.8) | ||||||
| Ground Clearance | ||||||
| 190 (7.5) | ||||||
| Headroom | ||||||
| Front: 1,037 (40.8) Rear: 1,008 (39.7) | ||||||
| Front: 1,002 (39.4) Rear: 1,008 (39.7) | ||||||
| Legroom | ||||||
| Front: 1,062 (41.8) Rear: 973 (38.3) | ||||||
| Shoulder Room | ||||||
| Front: 1,450 (57.1) Rear: 1,405 (55.3) | ||||||

















Benefits
Analysis and distinctions
Models and specifications