-
Cars
CarsChoose a category
- Sedan
- Hatchback
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivans
SUVs & MinivansChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Sport Utility
- Hatchback
- Sedan Reset
2012 MATRIX AWD
Choose
2012 MATRIX
- Steering Wheel Audio Controls
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Reflector Style, Halogen Headlamps
- 16'' Steel Wheels, Full Wheel Covers
- Intermittent Wipers, Rear Window Wiper/Washer - Intermittent
Choose
2012 MATRIX XRS
- Steering Wheel Audio Controls
- Keyless Entry
- Air Conditioning
- Rear Seat Heater Ducts
- Fog Lamps
- Power Moonroof
Selected
2012 MATRIX AWD
- Steering Wheel Audio Controls
- Keyless Entry
- Air Conditioning
- 12-Volt Accessory Power Outlet
- Rear Seat Heater Ducts
- Reflector Style, Halogen Headlamps
Matrix XRS
Benefits 2012 MATRIX AWD
Anti-Lock Brake System
The Anti-Lock Brake System prevents wheel lock-up during hard braking and provides greater control on slippery surfaces.
Engine
Powering the Matrix is a 1.8 Litre 4-cylinder engine kicking out 132 Horsepower. Equipped with Dual VVT-i, it's also extremely efficient. Matrix XRS and Matrix AWD turn it up with a 2.4 litre engine that generates 158 Horses and 162 lb-ft of torque Equipped with VVT-i, sporty performance arrives with low emissions.
Front Seats
Matrix's Front Sport Seats are built for comfort, with large bolsters that hold driver and front passenger firmly in place. For the driver's convenience, the Gated Shifter is mounted high on the Centre Console for easy reach and quick throw.
Star Safety System
Toyota's trusted Star Safety System™ combines 6 advanced accident avoidance technologies – Vehicle Stability Control (VSC), Traction Control (TRAC), Anti-Lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) and Smart Stop Technology – into one comprehensive package. Together, they can help you stay out of harm's way.
Models and specifications 2012 MATRIX AWD
Interior
- = Standard
- = Optional
- = Not Available
| MATRIX | XRS | AWD | |
| Front Seat Type: Bucket Seats | |||
| Driver Seat Adjustments: Recline, Cushion Height | |||
| Passenger Seat Adjustments: Recline | |||
| Passenger Seat Adjustments: Recline, Fold-Down Seatback, Front Seat Fold Down Seatback | |||
| Rear Seat Type: Bench | |||
| Rear Seat Adjustments: Fold Down (60/40) | |||
| Fabric Seats | |||
| Sport Fabric Seat Material | |||
| Air Conditioning | |||
| Cabin Air Filter | |||
| Rear Seat Heater Ducts | |||
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, 4 Speakers | |||
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, 6 Speakers, Vacuum Fluorescent Display (VFD) | |||
| Instrumentation : Tachometer, Water Temperature Gauge, Outside Temperature Gauge, Dual Trip Odometer | |||
| Cruise Control | |||
| Illuminated Entry | |||
| Keyless Entry | |||
| Power Door Locks, Power Windows with Driver Side Auto Down | |||
| 12V Accessory Power Outlet | |||
| Accessory Power Outlet (115 Volt) | |||
| Leather Wrapped Steering Wheel and Shift Knob | |||
| 3-spoke Tilt & Telescopic Steering Wheel, Steering Wheel Audio Controls | |||
| Silver Painted Inner Door Handles | |||
| XRS Scuff Plate | |||
| Dual Vanity Mirrors | |||
| Auto-dimming Rear View Mirror with Compass | |||
| Electric Rear Window Defroster with Timer | |||
| High Solar Energy Absorbing Window Glass | |||
| Overhead Sunglass Storage | |||
| Front & Rear Cup Holders, Driver's Coin Case Compartment | |||
| Front Centre Console Box with Lid, Front Door Integrated Bottle Holders, Rear Door Integrated Bottle Holders | |||
| Map Lamps, Door Map Pockets | |||
| Carpeting, Carpet Floor Mats | |||
| Cargo Area Tie-Down Rings, Cargo Lamp | |||
| Digital Clock |
Exterior
- = Standard
- = Optional
- = Not Available
| MATRIX | XRS | AWD | |
| 16'' Steel Wheels, Full Wheel Covers | |||
| 16'' Aluminum Alloy Wheels | |||
| 17'' Aluminum Alloy Wheels, Wheel Locks | |||
| 18'' Aluminum Alloy Wheels, Wheel Locks | |||
| Power-Adjustable Foldable Exterior Heated Mirrors | |||
| Roof Rails, Roof Rail Crossbars | |||
| Sport Grille | |||
| Rear Bumper Protector | |||
| Colour-Keyed Bumpers | |||
| Front & Rear Splash Guards | |||
| Power Moonroof | |||
| Chrome Exhaust Tip | |||
| Colour-keyed Mirrors | |||
| Colour-keyed Door Handles | |||
| Front & Rear Underbody Spoilers | |||
| Roof Mounted Spoiler | |||
| Intermittent Wipers, Rear Window Wiper/Washer - Intermittent | |||
| Variable Intermittent Wipers, Rear Window Wiper/Washer - Intermittent | |||
| Reflector Style, Halogen Headlamps | |||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| MATRIX | XRS | AWD | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | |||
| Front Passenger Airbag Status Indicator | |||
| Front Seat Mounted Side Airbags | |||
| Front and Rear / Side Curtain Airbags | |||
| Front Seatbelt Pre-Tensioners and Force Limiters | |||
| Active Front Headrests with Whiplash Protection | |||
| All-Position Vertically-Adjustable Headrests | |||
| All-Position 3-Point Lap & Shoulder Belts | |||
| Front Seatbelt Anchor Height Adjusters | |||
| Anchor Points for Child Restraint Seats | |||
| Child Protector Rear Door Locks | |||
| Anti-theft System | |||
| Engine Immobilizer | |||
| Remote Fuel Lid Release | |||
| Warnings: Low Fuel, Low Engine Oil Level, Low Washer Fluid, Door Ajar, Head Lamps On, Front Driver and Passenger Seat Belt Warning | |||
| Tire Pressure Monitoring System |
Mechanical
- = Standard
- = Optional
- = Not Available
| MATRIX | XRS | AWD | |
| Engine | |||
| 1.8 Litre, 4-Cylinder, DOHC, 16-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Stainless Steel Exhaust System, Sound Insulating Engine Cover | |||
| 2.4 Litre, 4-Cylinder, DOHC, 16-Valve, Variable Valve Timing with Intelligence ( VVT-i), Sequential Multiport Electronic Fuel Injection, Stainless Steel Exhaust System, Sound Insulating Engine Cover | |||
| Compression Ratio | |||
| 10.0:1 | |||
| 9.8:1 | |||
| Horsepower hp (kW) | |||
| 132 (98.4) @ 6,000 rpm | |||
| 158 (118) @ 6,000 rpm | |||
| Torque lb.ft. (N.m.) | |||
| 128 (174) @ 4,400 rpm | |||
| 162 (220) @ 4,000 rpm | |||
| Suspension | |||
| Front: Independent, Macpherson Gas Struts, Stabilizer Bar | |||
| Rear: Torsion Beam Type, Stabilizer Bar | |||
| Front: Sport Strut Tower Brace, Independent, Macpherson Gas Struts, Stabilizer Bar | |||
| Rear: Independent, Double Wishbone Type, Stabilizer Bar | |||
| Sport Suspension | |||
| Drivetrain | |||
| Front Wheel Drive, Vehicle Stability Control (VSC), Traction Control (TRAC) | |||
| All Wheel Drive (AWD), Active Torque Control System, Vehicle Stability Control (VSC), Traction Control (TRAC) | |||
| Transmission | |||
| 4-Speed, Automatic, ECT, Overdrive | |||
| 5-Speed, Manual, Overdrive | |||
| Sequential Shift Mode, 5-Speed, Automatic, ECT, Overdrive, Transmission Cooler | |||
| Brakes | |||
| Front Ventilated Disc Brakes, Rear Discs, ABS with Brake Assist, Electronic Brake Force Distribution (EBD) | |||
| Steering | |||
| Electric Power Steering, Rack & Pinion | |||
| Tires | |||
| P205/55R16, All Season Tires, Radials, Compact Spare Tire | |||
| P215/45R17, Tires | |||
| P215/45R18, All Season Tires, Radials, Compact Spare Tire | |||
Capacity
- = Standard
- = Optional
- = Not Available
| MATRIX | XRS | AWD | |
| GVWR kg (lbs) | |||
| 1,751 (3,860) | |||
| 1,864 (4,110) | |||
| 1,930 (4,255) | |||
| Curb Weight kg (lbs) | |||
| Manual 1,285 (2,833) | |||
| Automatic 1,305 (2,877) | |||
| Manual 1,395 (3,075) | |||
| Automatic 1,430 (3,153) | |||
| Automatic 1,480 (3,263) | |||
| Seating Capacity | |||
| 5 | |||
| Towing Capacity kg (lbs) | |||
| 680 (1,500) | |||
| Cargo Capacity m3 (cu.ft.) | |||
| Behind Front Seats-Max. Cap.: 1.398 (49.4) | |||
| Behind Rear Seat-Max. Cap.: 0.561 (19.8) | |||
| Turning Circle m (ft.) | |||
| 11.0 (36.0) | |||
| 11.6 (38.1) | |||
| 11.2 (36.7) | |||
| Fuel Capacity litres (gal) | |||
| 50 (11.0) | |||
| Fuel Consumption Rating* City/Highway L /100 km (mpg) | |||
| Manual 7.7 (37) / 6.1 (46) / 7.0 (40) | |||
| Automatic 8.1 (35) / 6.3 (45) / 7.3 (39) | |||
| Manual 9.5 (30) / 7.1 (40) / 8.4 (34) | |||
| Automatic 9.8 (29) / 7.0 (40) / 8.5 (33) | |||
| Automatic 10.3 (27) / 7.7 (37) / 9.1 (31) | |||
Dimensions
- = Standard
- = Optional
- = Not Available
| MATRIX | XRS | AWD | |
| Length | |||
| 4,365 (171.8) | |||
| 4,385 (172.6) | |||
| Width | |||
| 1,765 (69.5) | |||
| Height | |||
| 1,550 (61.0) | |||
| 1,560 (61.4) | |||
| Wheelbase | |||
| 2,600 (102.3) | |||
| Tread: Front / Rear | |||
| 1,519 (59.8) / 1,522 (59.9) | |||
| Ground Clearance | |||
| 147.2 (5.8) | |||
| 135 (5.3) | |||
| Headroom: Front / Rear | |||
| 1,029 (40.5) / 999 (39.3) | |||
| 988 (38.9) / 982 (38.6) | |||
| Headroom with Available Moonroof: Front / Rear | |||
| 988 (38.9) / 982 (38.6) | |||
| Legroom: Front / Rear | |||
| 1,057 (41.6) / 919 (36.2) | |||
| Shoulder Room: Front / Rear | |||
| 1,354 (53.3) / 1,360 (52.6) | |||

















Benefits
Analysis and distinctions
Models and specifications
ecoENERGY Awards 2003 to 2006 - Wagon