-
Cars
CarsChoose a category
- Sedan
- À hayon
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivan
SUVs & MinivanChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Utilitaire sport
- Hatchback
- Berline Reset
2012 HIGHLANDER HYBRID 4WD-i
Selected
2012 HIGHLANDER HYBRID 4WD-i
- Fog Lamps
- Keyless Entry
- 12-Volt Accessory Power Outlet
- Backup Camera
- 3.5'' Multi Information Display
- Towing Capacity kg (lbs) 1,587 (3,500)
Choose
2012 HIGHLANDER HYBRID LIMITED 4WD-i
- Steering Wheel Audio Controls
- Anti-theft System
- Backup Camera
- Towing Capacity kg (lbs) 1,587 (3,500)
- Voice-activated DVD Navigation System
- Smart Key System, Push Button Start
Highlander V6 4WD Limited
Benefits 2012 HIGHLANDER HYBRID 4WD-i
First Row Seats
Highlander Hybrid 4WD-i features the roomy comfort of Bucket Seats for the driver and front passenger, complemented by a 8-way Power Adjustable Driver Seat. The Hybrid Limited 4WD-i adds a 10-way Power Adjustable Seat for the driver and a 4-Way Power Adjustable Seat for the front passenger.
Fuel & Efficiency
In true Toyota Hybrid Synergy Drive fashion, gains in power don't cost extra at the pump. At 6.9 litres per 100 km (combined city and highway), Highlander Hybrid operates with the fuel economy of a 4-cylinder compact sedan.
VDIM
Highlander Hybrid boasts Vehicle Dynamics Integrated Management (VDIM). Utilizing a series of sensors, VDIM is capable of anticipating pending stability problems and automatically taking corrective measures. It does this by orchestrating the efforts of Highlander Hybrid's numerous standard safety features, including: Electric Power Steering, Electronic Brake Force Distribution, Brake Assist, TRAC and ABS along with engine output and steering control.
Star Safety System
Toyota’s Star Safety System features our six advanced accident avoidance safety technologies. Toyota is the first full-line manufacturer to make all of the elements of the Star Safety System standard on every new 2011 vehicle.
Analysis and distinctions 2012 HIGHLANDER HYBRID 4WD-i
Insurance Institute for Highway Safety (IIHS) - Top Safety Pick 2010 and 2011 - Mid-size SUVs
J.D. Power and Associates - Initial Quality Study 2010 - Midsize MAV
J.D. Power and Associates - Vehicle Dependability Study 2006 - Midsize MAV
Models and specifications 2012 HIGHLANDER HYBRID 4WD-i
Interior
- = Standard
- = Optional
- = Not Available
| HYBRID 4WD-i | HYBRID LIMITED 4WD-i | |
| Front Seat: Bucket Seats | ||
| Front Seat: Heated Seats | ||
| Driver Seat Adjustments: Power 8-way Adjustable, Recline, Cushion Height, Fore/Aft, Lumbar Support | ||
| Driver Seat Adjustments: Power 10-way Adjustable, Recline, Cushion Height, Fore/Aft, Lumbar Support, Thigh Support | ||
| Passenger Seat Adjustments: Recline, Fore/Aft | ||
| Passenger Seat Adjustments: Power 4-way Adjustable, Recline, Fore/Aft | ||
| Middle Seat Adjustments: Recline, Foldable Armrest, Slide, Removable Centre Stow Seat/Console, 40/20/40 Split | ||
| Rear Seat Type: 3rd Row Seats | ||
| Rear Seat Adjustments: 50/50 Split Rear Bench Seat, Flat Folding, Remote Release in Cargo Area | ||
| Premium Cloth Seats | ||
| Leather Seat Surfaces | ||
| Perforated Leather Seat Surfaces | ||
| Simulated Leather Door Trim | ||
| Simulated Woodgrain Trim | ||
| Tilt & Telescopic Steering Wheel | ||
| Tilt & Telescopic Steering Wheel, Steering Wheel Audio and HVAC Controls | ||
| Leather Wrapped Steering Wheel and Shift Knob | ||
| Air Conditioning, Cabin Air Filter, Rear Seat Heater Ducts, 3-Zone Independent Manual Climate Control | ||
| Air Conditioning, Cabin Air Filter, Rear Seat Heater Ducts, 3-Zone Independent Automatic Climate Control | ||
| AM/FM/CD/MP3/WMA, Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, 6 Speakers, Satellite Roof Mounted Fin Antenna | ||
| JBL Audio, AM/FM/CD/MP3/WMA, 4-Disc CD Changer, Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, 9 Speakers, Satellite Roof Mounted Fin Antenna | ||
| Keyless Entry | ||
| Keyless Entry with Hatch Release, Power Rear Door with Jam Protection | ||
| Smart Key System, Push Button Start | ||
| Integrated Garage Door Opener | ||
| Power Door Locks | ||
| Voice-activated DVD Navigation System | ||
| 3.5-inch Multi Information Display | ||
| Backup Camera | ||
| Backup Camera in Navigation Display | ||
| Instrumentation: Optitron Instrumentation Gauges, Dual Trip Odometer, Water Temperature Gauge, Outside Temperature Gauge, Kilowatt Power Meter | ||
| Cruise Control | ||
| Electrochromic Rear View Mirror with Digital Compass, Dual Vanity Mirrors, Conversation Mirror | ||
| Electrochromic Rear View Mirror, Dual Illuminated Vanity Mirrors, Conversation Mirror | ||
| Rear Privacy Glass | ||
| High Solar Energy Absorbing Window Glass | ||
| Power Windows with Driver Side Auto Down | ||
| Electric Rear Window Defroster with Timer | ||
| Front Centre Console Box with Lid, Front Seat Back Pockets | ||
| Door Courtesy Lamps, Map Lamps | ||
| Rear Reading Lamps | ||
| Illuminated Entry with Fadeout | ||
| Carpeting, Carpet Floor Mats, All-Weather Floor Mats | ||
| Tonneau Cover | ||
| Flip-Up Rear Hatch Glass | ||
| Overhead Sunglass Storage, Front and Rear Cup Holders, Door Map Pockets | ||
| 12Volt Accessory Power Outlet, Retained Accessory Power | ||
| Cargo Area Tie-Down Rings, Shopping Bag Hooks | ||
| Coat Hooks | ||
| Digital Clock |
Exterior
- = Standard
- = Optional
- = Not Available
| HYBRID 4WD-i | HYBRID LIMITED 4WD-i | |
| 17'' Aluminum Alloy Wheels, Wheel Locks | ||
| 19'' Aluminum Alloy Wheels, Wheel Locks | ||
| Power Moonroof | ||
| Power-Adjustable Foldable Heated Exterior Mirrors | ||
| Power-Adjustable Foldable Heated Exterior Mirrors, Puddle Lamps | ||
| Colour-keyed Mirrors | ||
| Colour-keyed Door Handles | ||
| Chrome Finished Door Handles | ||
| Limited Badging | ||
| Spoiler with LED Stoplamp | ||
| Roof Rails | ||
| Silver Painted Roof Rails | ||
| Roof Rail Crossbars | ||
| Front and Rear Splash Guards | ||
| Variable Intermittent Wipers, Intermittent Rear Window Wiper/Washer, Windshield Wiper De-Icer | ||
| Projector Style Halogen Headlamps | ||
| Automatic Headlamp System | ||
| Automatic Headlamp Cancel Function | ||
| Fog Lamps |
Safety
- = Standard
- = Optional
- = Not Available
| HYBRID 4WD-i | HYBRID LIMITED 4WD-i | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | ||
| Front Passenger Airbag Status Indicator / Occupancy Classification Indicator | ||
| Front Seat Mounted Side Airbags | ||
| Roll-Sensing Front and Rear Head/Side Curtain Airbags | ||
| Driver Knee Airbag | ||
| Active Front Headrests with Whiplash Protection | ||
| Front Seatbelt Pre-Tensioners and Force Limiters | ||
| All-Position 3-Point Lap & Shoulder Belts | ||
| Front Seatbelt Anchor Height Adjusters | ||
| Anchor Points for Child Restraint Seats | ||
| Child Protector Rear Door Locks | ||
| Anti-theft System | ||
| Engine Immobilizer | ||
| Front Tow Hook | ||
| Warnings:Low Fuel, Low Washer Fluid, Direct Tire Pressure Monitoring System, Front Driver and Passenger Seat Belt Warning |
Mechanical
- = Standard
- = Optional
- = Not Available
| HYBRID 4WD-i | HYBRID LIMITED 4WD-i | |
| Engine | ||
| 3.5 Litre, 6-Cylinder, Aluminum Alloy Block, DOHC, 24-Valve, Variable Valve Timing with intelligence (VVT-i), Hybrid Synergy Drive (HSD), Sequential Multiport Electronic Fuel Injection, Engine Oil Cooler, Heavy Duty Battery, Starter, Alternator and Heater, Stainless Steel Exhaust System, Atkinson Cycle, Cooled Exhaust Gas Recirulation (EGR) System, EV Mode, Hybrid SNOW Mode, ECO Mode | ||
| Compression Ratio | ||
| 12.5:1 | ||
| Horsepower hp (kW) | ||
| 280 (net system horsepower) (209kW) | ||
| Suspension | ||
| Front: Macpherson Gas Struts, Gas Shock Absorbers, Coil Springs, Stabilizer Bar, Anti-Vibration Subframe | ||
| Rear: Macpherson Gas Struts, Gas Shock Absorbers, Coil Springs, Stabilizer Bar, Anti-Vibration Subframe | ||
| Drivetrain | ||
| Vehicle Dynamics Integrated Management (VDIM), Vehicle Stability Control (VSC), Traction Control (TRAC), On Demand Electronic 4WD, Engine Undercover | ||
| Transmission | ||
| Automatic, Electronically Controlled Continuously Variable Transmission (ECVT), Power Split Device, Transmission Cooler | ||
| Brakes | ||
| Front Ventilated Disc Brakes, Rear Ventilated Disc Brakes, Anti-lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD), Integrated Regenerative Braking System, Electronically Controlled Hydraulic Braking System (ECB2) | ||
| Steering | ||
| Electric Power Steering | ||
| Tires | ||
| P245/65R17, All Season, Full Size Spare Tire with Alloy Wheel | ||
| P245/55R19, All Season, Full Size Spare Tire with Alloy Wheel | ||
Capacity
- = Standard
- = Optional
- = Not Available
| HYBRID 4WD-i | HYBRID LIMITED 4WD-i | |
| GVWR kg (lbs.) | ||
| 2,721 (6,000) | ||
| Curb Weight kg (lbs.) | ||
| 2,105 (4,641) | ||
| Seating Capacity | ||
| 7 | ||
| Towing Capacity kg (lbs) | ||
| 1,587 (3,500) | ||
| Payload kg (lbs) | ||
| 544 (1,200) | ||
| Cargo Capacity m3 (cu.ft.) | ||
| Behind Front Seats-Max. Cap. 2.66 (94.1) | ||
| Behind Rear Seats-Max. Cap. 1.20 (42.4) | ||
| Behind 3rd Seat-Max. Cap. 0.29 (10.3) | ||
| Turning Circle m (ft.) | ||
| 11.9 (39.0) | ||
| Fuel Capacity L (gal.) | ||
| 65 (14.3) | ||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | ||
| 6.6 (43) / 7.3 (39) / 6.9 (41) | ||
Dimensions
- = Standard
- = Optional
- = Not Available
| HYBRID 4WD-i | HYBRID LIMITED 4WD-i | |
| Length | ||
| 4,785 (188.8) | ||
| Width | ||
| 1,910 (75.2) | ||
| Height | ||
| 1,730 (68.1) | ||
| 1,760 (69.3) | ||
| Wheel Base | ||
| 2,790 (110.0) | ||
| Tread | ||
| Front: 1,625 (64.0) / Rear: 1,625 (64.0) | ||
| Ground Clearance | ||
| 180 (7.1) | ||
| Approach Angle Degrees | ||
| 29 | ||
| Departure Angle Degrees | ||
| 24 | ||
| Headroom | ||
| Front: 1,031 (40.6) | ||
| 2nd: 1,011 (39.8) | ||
| 3rd: 922 (36.3) | ||
| Headroom with Moonroof | ||
| Front: 1,008 (39.7) | ||
| 2nd: 1,011 (39.8) | ||
| 3rd: 922 (36.3) | ||
| Legroom | ||
| Front: 1,097 (43.2) | ||
| Rear: 975 (38.4) | ||
| 3rd: 759 (29.9) | ||
| Shoulder Room | ||
| Front: 1,517 (59.7) | ||
| Rear: 1,512 (59.5) | ||
| 3rd: 1,397 (55.0) | ||






















Benefits
Analysis and distinctions
Models and specifications
Questions and answers