-
Cars
CarsChoose a category
- Sedan
- À hayon
- Wagon Reset
-
Trucks
Trucks
-
SUVs & Minivan
SUVs & MinivanChoose a category
- Sport Utility
- Crossovers
- Minivan Reset
-
Hybrids
HybridsChoose a category
- Utilitaire sport
- Hatchback
- Berline Reset
2012 CAMRY SE V6
Choose
2012 CAMRY XLE V6
- Fog Lamps
- Air Conditioning
- Integrated Garage Door Opener
- Smart Key System, Push Button Start
- Steering Wheel Audio Controls
- Keyless Entry with Trunk Release
Choose
2012 CAMRY XLE
- Fog Lamps
- Steering Wheel Audio Controls
- Air Conditioning
- Integrated Garage Door Opener
- Smart Key System, Push Button Start
- Keyless Entry with Trunk Release
Selected
2012 CAMRY SE V6
- Fog Lamps
- Steering Wheel Audio Controls
- Air Conditioning
- Keyless Entry with Trunk Release
- Smart Key System, Push Button Start
- Rear Spoiler
Choose
2012 CAMRY LE
- Steering Wheel Audio Controls
- Air Conditioning
- Rear Seat Heater Ducts
- Keyless Entry with Trunk Release
- Full Wheel Covers
- Electric Rear Window Defroster with Timer
Choose
2012 CAMRY SE
- Fog Lamps
- Steering Wheel Audio Controls
- Air Conditioning
- Keyless Entry with Trunk Release
- Rear Spoiler
- Front Seat Type: Sport Seats
Camry SE
Benefits 2012 CAMRY SE V6
Impact-absorbing body
Camry's impact-absorbing body efficiently and effectively channels impact energy around and away from the passenger cabin. Camry also features measures to help protect pedestrians. Specially constructed zones in the hood, fenders and cowl are designed to readily crush on impact, absorbing energy and helping to reduce potential injury.
Front Seasts
Camry's Front Seats provide an outstanding level of comfort and convenience with Low Hip Points and Long Seat Cushions.
V6 Transmission
Camry's V6 is mated to a lightweight Gated-shift 6-speed Automatic Transmission with Sequential Sport Shift Mode and a drivetrain that incorporates Artificial Intelligence Shift Control aiding and abetting Camry's smooth performance. It also incorporates Low-speed Lockup Control and Speed Reduction Shift Down Control, contributing to Camry's excellent fuel economy.
Star Safety System
Toyota’s Star Safety System features our six advanced accident avoidance safety technologies. Toyota is the first full-line manufacturer to make all of the elements of the Star Safety System standard on every new 2012 vehicle.
Analysis and distinctions 2012 CAMRY SE V6
Insurance Institute for Highway Safety (IIHS) - Top Safety Pick 2012 - Midsize moderately priced cars
AJAC - Canadian Car of The Year Award 2007 - Best New Family Car
AJAC - Canadian Car of The Year Award 1987 - Best New Import Sedan
CAA - Used Car Performance Award 2007, 2003, 2000, 1999, 1998, 1997, 1993, 1992, 1988
Carguide - 1998 to 2001 - Family Car
J.D. Power and Associates - Initial Quality Study 2006 - Midsize Car
Models and specifications 2012 CAMRY SE V6
Interior
- = Standard
- = Optional
- = Not Available
| LE | SE | XLE | SE V6 | XLE V6 | |
| Front Seat Type: Bucket Seats | |||||
| Front Seat Type: Sport Seats | |||||
| Front Seat Type: Heated Seats | |||||
| Driver Seat Adjustments: Fore/Aft, Recline, Vertical | |||||
| Driver Seat Adjustments: 8-way Power Adjustable, Power Lumbar Support, Recline, Vertical and Fore/Aft | |||||
| Passenger Seat Adjustments: Fore/Aft, Recline | |||||
| Passenger Seat Adjustments: 4-way Power Adjustable, Power Recline and Fore/Aft | |||||
| Rear Seat Adjustments: Fold Down (60/40 Split), Fold Down Centre Armrest | |||||
| Fabric Seats | |||||
| Sport Fabric Seats | |||||
| Leather Seat Surfaces | |||||
| Leather-trimmed UltraSuede Seat Surfaces | |||||
| Simulated Woodgrain Trim | |||||
| Simulated Leather Door Trim | |||||
| Leather Wrapped Steering Wheel and Shift Knob | |||||
| Power Steering, 4-spoke Tilt & Telescopic Steering Wheel, Steering Wheel Audio Controls | |||||
| Power Steering, 3-spoke Tilt & Telescopic Steering Wheel, Steering Wheel Audio Controls | |||||
| Cabin Air Filter, Rear Seat Heater Ducts | |||||
| Air Conditioning | |||||
| Dual Zone Automatic Climate Control | |||||
| AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, 6 Speakers, 6.1 inch Display Audio | |||||
| AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, 6 Speakers, Navigation System, 6.1 inch Display Audio | |||||
| JBL Audio, AM/FM/CD/MP3/WMA, Audio Auxiliary Input Jack, USB Audio Input, Bluetooth Capability, Integrated XM Satellite Radio, 10 Speakers, Navigation System, 7-inch monitor, Voice-activated | |||||
| Backup Camera | |||||
| Instrumentation: Dual Trip Odometer, Outside Temperature Gauge | |||||
| Cruise Control | |||||
| Power Door Locks | |||||
| Keyless Entry with Trunk Release | |||||
| Smart Key System, Push Button Start | |||||
| Garage Door Opener | |||||
| Accessory Power Outlet (12volt) | |||||
| Dual Vanity Mirrors | |||||
| Auto-dimming Rear View Mirror with Compass, Dual Vanity Mirrors | |||||
| Auto-dimming Rear View Mirror with Compass, Dual Illuminated Vanity Mirrors | |||||
| Power Windows with Driver Side Auto Up / Down | |||||
| Electric Rear Window Defroster with Timer | |||||
| High Solar Energy Absorbing Window Glass | |||||
| Front Console Box with Lid, Front Seat Back Pockets, Owners Wallet | |||||
| Door Courtesy Lamps, Glove Box Lamp | |||||
| Illuminated Entry | |||||
| Map Lamps | |||||
| Trunk Lamp | |||||
| Rear Reading Lamps | |||||
| Front & Rear Cup Holders | |||||
| Door Map Pockets | |||||
| Carpet Floor Mats, All Season Floor Mats | |||||
| Digital Clock | |||||
| Aluminum Scuff Plates | |||||
| Glass Breakage Sensor |
Exterior
- = Standard
- = Optional
- = Not Available
| LE | SE | XLE | SE V6 | XLE V6 | |
| 16" Steel Wheels, Wheel Covers | |||||
| 17'' Aluminum Alloy Wheels, Wheel Locks | |||||
| 17'' Unique Aluminum Alloy Wheels, Wheel Locks | |||||
| 18'' Aluminum Alloy Wheels, Wheel Locks | |||||
| Foldable Exterior Mirrors, Power-Adjustable Heated Mirrors | |||||
| Front & Rear Splash Guards | |||||
| Rear Spoiler | |||||
| Colour-keyed Full Skirt Package | |||||
| Chrome Tail Pipe | |||||
| Chrome Grille | |||||
| Sport Style Grille | |||||
| Power Moonroof | |||||
| Projector Style Halogen Headlamps | |||||
| Fog Lamps | |||||
| Dual Exhaust | |||||
| Variable Intermittent Wipers |
Safety
- = Standard
- = Optional
- = Not Available
| LE | SE | XLE | SE V6 | XLE V6 | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | |||||
| Front Seat Mounted Side Airbags | |||||
| Dual Stage Driver and Passenger Knee Airbags | |||||
| Front and Rear / Side Curtain Airbags | |||||
| Rear Seat Side Airbags | |||||
| Front Seatbelt Pre-Tensioners and Force Limiters | |||||
| All-Position Vertically-Adjustable Headrests | |||||
| All-position 3-Point Lap & Shoulder Belts | |||||
| Front Seatbelt Anchor Height Adjusters | |||||
| Anchor Points for Child Restraint Seats | |||||
| Child Protector Rear Door Locks | |||||
| LED Brake Lamps | |||||
| Anti-theft System | |||||
| Engine Immobilizer | |||||
| Remote Fuel Lid Release | |||||
| Glove Box Lock | |||||
| Warnings: Low Fuel, Low Washer Fluid |
Mechanical
- = Standard
- = Optional
- = Not Available
| LE | SE | XLE | SE V6 | XLE V6 | |
| Engine | |||||
| 2.5 Litre, 4-Cylinder, DOHC, 16-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Acoustic Control Induction System (ACIS), Tier 2 Bin 5 Emissions Rating, Stainless Steel Exhaust System | |||||
| 3.5 Litre, 6-Cylinder, Aluminum Alloy Block, DOHC, 24-Valve, Dual Variable Valve Timing with intelligence (VVT-i), Sequential Multiport Electronic Fuel Injection, Electronic Throttle Control System with Intelligence (ETCS-i), Variable Induction System, Acoustic Control Induction System (ACIS), Tier 2 Bin 5 Emissions Rating, Stainless Steel Exhaust System, Dual Exhaust | |||||
| Compression Ratio | |||||
| 10.4:1 | |||||
| 10.8:1 | |||||
| Horsepower hp (kW) | |||||
| 178 (133) @ 6,000 rpm | |||||
| 268 (200) @ 6,200 rpm | |||||
| Torque lb.ft. (N.m) | |||||
| 170 (231) @ 4,100 rpm | |||||
| 248 (336) @ 4,700 rpm | |||||
| Suspension | |||||
| Front: Macpherson Gas Struts, Coil Springs, Stabilizer Bar | |||||
| Rear: Independent, Macpherson Gas Struts, Dual Link, Coil Springs, Stabilizer Bar | |||||
| Front: Sport Tuned Suspension, Macpherson Gas Struts, Coil Springs, Stabilizer Bar | |||||
| Rear: Sport Tuned Suspension, Independent, Macpherson Gas Struts, Dual Link, Coil Springs, Stabilizer Bar | |||||
| Drivetrain | |||||
| Front Wheel Drive, Vehicle Stability Control (VSC), Traction Control (TRAC) | |||||
| Transmission | |||||
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Sequential Shift Mode | |||||
| 6-Speed, Automatic, Super Electronically Controlled Transmission (Super ECT), Overdrive, Sequential Shift Mode, Paddle Shift | |||||
| Brakes | |||||
| Front Ventilated Disc Brakes, Rear Discs, Anti-lock Brake System (ABS), Brake Assist (BA), Electronic Brake Force Distribution (EBD) | |||||
| Steering | |||||
| Rack & Pinion | |||||
| Tires | |||||
| P205/65R16, All Season Tires, Temporary Spare Tire | |||||
| P225/45R18, All Season Tires, Temporary Spare Tire | |||||
| P215/55R17, All Season Tires, Temporary Spare Tire | |||||
| P215/55R17, All Season Tires, Temporary Spare Tire | |||||
Capacity
- = Standard
- = Optional
- = Not Available
| LE | SE | XLE | SE V6 | XLE V6 | |
| Curb Weight kg (lbs) | |||||
| 1,441 (3177) | |||||
| 1,451 (3199) | |||||
| 1,459 (3,216) | |||||
| 1,523 (3,358) | |||||
| 1,528 (3,369) | |||||
| Seating Capacity | |||||
| 5 | |||||
| Turning Circle m (ft.) | |||||
| 11.2 (36.6) | |||||
| Fuel Capacity L (gal.) | |||||
| 64.35 (17.0) | |||||
| Fuel Consumption Rating* City / Highway / Combined L / 100km / mpg | |||||
| 8.2 (34) / 5.6 (50) / 7.0 (40) | |||||
| 9.7 (29) / 6.4 (44) / 8.2 (34) | |||||
Dimensions
- = Standard
- = Optional
- = Not Available
| LE | SE | XLE | SE V6 | XLE V6 | |
| Length | |||||
| 4,805 (189.2) | |||||
| 4,820 (189.8) | |||||
| Width | |||||
| 1,820 (71.7) | |||||
| Height | |||||
| 1,470 (57.9) | |||||
| WheelBase | |||||
| 2,775 (109.3) | |||||
| Tread: Front / Rear | |||||
| 1,585 (62.4) / 1,575 (62.0) | |||||
| 1,575 (62.0) / 1,565 (61.6) | |||||
| Headroom: Front / Rear | |||||
| 986.4 (38.8) / 966.8 (38.1) | |||||
| Headroom with Available Moonroof: Front / Rear | |||||
| 961.6 (37.9) / 964.3 (38.0) | |||||
| Legroom: Front / Rear | |||||
| 1,057 (41.6) / 989 (38.9) | |||||
| Shoulder Room: Front / Rear | |||||
| 1,473.3 (58.0) / 1,438.7 (56.6) | |||||
| GVWR kg (lbs.) | |||||
| 2,100 (4,630) | |||||























Benefits
Analysis and distinctions
Models and specifications